City data by distance from Pittsfield, MA 01201
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Pittsfield MA 01201 or Start a new Pittsfield MA 01201 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsfield | 01201 | 46,504 | 91% | 7% | 2% | 52.9 | 879 | -8% | $46,653 | $214,552 | $822 | 22 | 5 | Map |
| 2 | Dalton | 01226 | 6,945 | 98% | 1% | 1% | 26.4 | 263 | -6% | $58,941 | $282,057 | $823 | 29 | 5 | Map |
| 3 | Lanesboro | 01237 | 2,496 | 97% | 2% | 1% | 61.8 | 40 | 7% | $53,247 | $325,000 | 6 | Map | ||
| 4 | Lenox | 01240 | 4,534 | 96% | 2% | 2% | 21.4 | 212 | -9% | $73,164 | $141,742 | $910 | 13 | 2 | Map |
| 5 | Richmond | 01254 | 972 | 99% | 1% | 1% | 14.6 | 67 | -14% | $113,609 | 0 | Map | |||
| 6 | Hinsdale | 01235 | 2,766 | 99% | 1% | 1% | 45.6 | 61 | 8% | $49,654 | $295,587 | $975 | 25 | 6 | Map |
| 7 | Lenox Dale | 01242 | 476 | 98% | 3% | 0.5 | 958 | $45,738 | $795 | 0 | Map | ||||
| 8 | Cheshire | 01225 | 3,117 | 99% | 1% | 1% | 25.1 | 124 | 1% | $49,227 | $259,900 | $488 | 44 | 5 | Map |
| 9 | Becket | 01223 | 2,314 | 98% | 1% | 1% | 69.8 | 33 | 116% | $48,598 | $341,200 | 7 | Map | ||
| 10 | Lee | 01238 | 6,047 | 95% | 1% | 2% | 34.8 | 174 | -13% | $48,211 | $747,000 | $982 | 63 | 15 | Map |
| 11 | West Stockbridge | 01266 | 1,463 | 97% | 1% | 1% | 26.1 | 56 | 25% | $83,653 | $150,000 | $1,067 | 12 | 2 | Map |
| 12 | Windsor | 01270 | 778 | 98% | 1% | 2% | 31.9 | 24 | 1% | $60,520 | 0 | Map | |||
| 13 | Stockbridge | 01262 | 1,238 | 97% | 1% | 2% | 12.0 | 103 | -44% | $75,045 | 0 | Map | |||
| 14 | Adams | 01220 | 8,603 | 98% | 1% | 1% | 24.6 | 350 | -13% | $40,901 | $232,371 | $633 | 31 | 6 | Map |
| 15 | Savoy | 01256 | 692 | 97% | 3% | 1% | 35.8 | 19 | 9% | $47,095 | $73,500 | 2 | Map | ||
| 16 | Middlefield | 01243 | 334 | 99% | 0% | 0% | 18.7 | 18 | -13% | $648,000 | Map | ||||
| 17 | Housatonic | 01236 | 1,509 | 97% | 2% | 1% | 4.8 | 314 | 88% | $46,619 | 0 | Map | |||
| 18 | Tyringham | 01264 | 137 | 99% | 1% | 11.4 | 12 | Map | |||||||
| 19 | Worthington | 01098 | 1,101 | 99% | 1% | 1% | 31.4 | 35 | 26% | $53,363 | $199,015 | $1,200 | 14 | 4 | Map |
| 20 | Plainfield | 01070 | 629 | 97% | 3% | 1% | 20.5 | 31 | 10% | $40,917 | $919 | 0 | Map |
Page 1 of 126 Next »