City data by distance from Ashfield, MA 01330
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Ashfield MA 01330 or Start a new Ashfield MA 01330 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashfield | 01330 | 1,506 | 98% | 1% | 1% | 33.3 | 45 | -2% | $52,683 | $200,000 | $1,007 | 17 | 4 | Map |
| 2 | Goshen | 01032 | 570 | 99% | 1% | 0% | 11.8 | 48 | 367% | $43,968 | 0 | Map | |||
| 3 | Plainfield | 01070 | 629 | 97% | 3% | 1% | 20.5 | 31 | 10% | $40,917 | $919 | 0 | Map | ||
| 4 | Conway | 01341 | 1,833 | 99% | 1% | 1% | 35.7 | 51 | 20% | $71,117 | $629,900 | $1,206 | 44 | 9 | Map |
| 5 | Shelburne Falls | 01370 | 4,084 | 98% | 1% | 1% | 49.8 | 82 | -10% | $47,106 | $974 | 0 | Map | ||
| 6 | Buckland | 01338 | 187 | 100% | 1% | 1% | 3.5 | 54 | Map | ||||||
| 7 | Charlemont | 01339 | 1,438 | 98% | 0% | 2% | 55.0 | 26 | 9% | $40,336 | $627 | 0 | Map | ||
| 8 | Cummington | 01026 | 946 | 99% | 0% | 0% | 24.0 | 39 | -36% | $47,561 | $246,000 | $875 | 23 | 5 | Map |
| 9 | Williamsburg | 01096 | 2,217 | 99% | 0% | 1% | 31.7 | 70 | -3% | $56,074 | $100,000 | $1,215 | 7 | 2 | Map |
| 10 | Chesterfield | 01012 | 661 | 99% | 1% | 1% | 13.1 | 50 | 273% | $46,859 | $1,200 | 0 | Map | ||
| 11 | Deerfield | 01342 | 1,492 | 97% | 2% | 3% | 17.8 | 84 | 16% | $70,790 | $346,929 | 5 | Map | ||
| 12 | South Deerfield | 01373 | 4,600 | 97% | 1% | 2% | 24.2 | 190 | -10% | $61,631 | $436,011 | $859 | 42 | 7 | Map |
| 13 | West Chesterfield | 01084 | 176 | 98% | 9.2 | 19 | Map | ||||||||
| 14 | Haydenville | 01039 | 1,336 | 98% | 1% | 1% | 13.2 | 101 | -4% | $61,748 | $1,325 | 0 | Map | ||
| 15 | Heath | 01346 | 533 | 99% | 1% | 0% | 21.0 | 25 | 206% | Map | |||||
| 16 | Worthington | 01098 | 1,101 | 99% | 1% | 1% | 31.4 | 35 | 26% | $53,363 | $199,015 | $1,200 | 14 | 4 | Map |
| 17 | Savoy | 01256 | 692 | 97% | 3% | 1% | 35.8 | 19 | 9% | $47,095 | $73,500 | 2 | Map | ||
| 18 | Colrain | 01340 | 1,701 | 98% | 1% | 1% | 44.2 | 38 | -17% | $42,666 | $210,688 | $850 | 21 | 5 | Map |
| 19 | Greenfield | 01301 | 17,700 | 95% | 3% | 2% | 25.5 | 694 | -7% | $44,006 | $272,188 | $807 | 28 | 6 | Map |
| 20 | Windsor | 01270 | 778 | 98% | 1% | 2% | 31.9 | 24 | 1% | $60,520 | 0 | Map |
Page 1 of 126 Next »