City data by distance from Concord, MA 01742
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Concord MA 01742 or Start a new Concord MA 01742 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concord | 01742 | 17,726 | 91% | 4% | 5% | 24.4 | 725 | 4% | $230,518 | $1,249,914 | 5 | Map | ||
| 2 | Lincoln | 01773 | 5,112 | 91% | 2% | 7% | 13.6 | 375 | 13% | $266,645 | $476,476 | 2 | Map | ||
| 3 | Acton | 01720 | 21,361 | 79% | 2% | 19% | 19.7 | 1,084 | 38% | $116,092 | $385,204 | $1,142 | 28 | 3 | Map |
| 4 | Maynard | 01754 | 10,106 | 94% | 2% | 3% | 5.2 | 1,939 | -2% | $64,413 | $253,676 | 4 | Map | ||
| 5 | Village Of Nagog Woods | 01718 | 469 | 69% | 2% | 31% | 0.0 | 9,979 | -80% | $92,180 | $250,986 | 3 | Map | ||
| 6 | Hanscom Afb | 01731 | 1,396 | 81% | 13% | 7% | 0.8 | 1,765 | $48,096 | 0 | Map | ||||
| 7 | Carlisle | 01741 | 4,852 | 91% | 1% | 9% | 15.3 | 318 | 12% | $190,825 | 0 | Map | |||
| 8 | Bedford | 01730 | 13,221 | 88% | 3% | 10% | 13.7 | 965 | -18% | $106,612 | $758,638 | $700 | 90 | 7 | Map |
| 9 | Sudbury | 01776 | 17,659 | 92% | 1% | 7% | 24.2 | 729 | 23% | $199,967 | $693,700 | 3 | Map | ||
| 10 | Lexington | 02421 | 17,342 | 77% | 2% | 22% | 9.9 | 1,761 | $170,881 | $612,720 | $950 | 54 | 4 | Map | |
| 11 | Stow | 01775 | 6,590 | 95% | 1% | 4% | 17.3 | 381 | 24% | $107,810 | $440,575 | $1,425 | 26 | 4 | Map |
| 12 | Wayland | 01778 | 13,109 | 89% | 1% | 11% | 15.2 | 862 | 10% | $198,368 | $551,050 | $985 | 47 | 3 | Map |
| 13 | Boxborough | 01719 | 4,996 | 82% | 1% | 18% | 10.3 | 486 | 49% | $99,129 | $452,573 | $745 | 51 | 5 | Map |
| 14 | Lexington | 02173 | 0 | 0.0 | Map | ||||||||||
| 15 | Weston | 02193 | 0 | 0.0 | Map | ||||||||||
| 16 | Waltham | 02451 | 17,426 | 78% | 7% | 12% | 5.5 | 3,155 | $66,899 | $297,048 | $2,715 | 9 | 4 | Map | |
| 17 | Weston | 02493 | 11,261 | 87% | 2% | 11% | 16.8 | 669 | $485,152 | $630,083 | 1 | Map | |||
| 18 | Lexington | 02420 | 14,052 | 79% | 2% | 21% | 6.6 | 2,134 | $164,423 | $541,636 | 3 | Map | |||
| 19 | Littleton | 01460 | 8,924 | 95% | 1% | 5% | 16.5 | 540 | 26% | $84,998 | $363,983 | 4 | Map | ||
| 20 | Waltham | 02154 | 0 | 0.0 | Map |
Page 1 of 126 Next »