City data by distance from Billerica, MA 01821
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Billerica MA 01821 or Start a new Billerica MA 01821 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billerica | 01821 | 30,310 | 92% | 2% | 6% | 16.6 | 1,829 | 5% | $62,788 | $316,930 | 5 | Map | ||
| 2 | North Billerica | 01862 | 10,227 | 91% | 4% | 6% | 9.2 | 1,107 | 17% | $63,583 | $338,316 | $975 | 29 | 5 | Map |
| 3 | Tewksbury | 01876 | 28,667 | 95% | 1% | 3% | 20.5 | 1,401 | 5% | $67,104 | $374,160 | 6 | Map | ||
| 4 | Burlington | 01803 | 24,487 | 82% | 4% | 14% | 11.7 | 2,094 | 6% | $73,360 | $518,745 | 7 | Map | ||
| 5 | Wilmington | 01887 | 22,325 | 95% | 1% | 4% | 17.0 | 1,315 | 27% | $71,431 | $407,490 | 6 | Map | ||
| 6 | Bedford | 01730 | 13,221 | 88% | 3% | 10% | 13.7 | 965 | -18% | $106,612 | $758,638 | $700 | 90 | 7 | Map |
| 7 | Carlisle | 01741 | 4,852 | 91% | 1% | 9% | 15.3 | 318 | 12% | $190,825 | 0 | Map | |||
| 8 | Chelmsford | 01824 | 24,911 | 91% | 1% | 9% | 17.7 | 1,404 | 2% | $87,791 | $407,218 | $1,178 | 29 | 5 | Map |
| 9 | Lowell | 01852 | 33,508 | 72% | 8% | 12% | 5.0 | 6,765 | 0% | $46,956 | $236,803 | $1,022 | 19 | 5 | Map |
| 10 | Hanscom Afb | 01731 | 1,396 | 81% | 13% | 7% | 0.8 | 1,765 | $48,096 | 0 | Map | ||||
| 11 | Woburn | 01801 | 38,903 | 86% | 5% | 8% | 12.7 | 3,075 | 8% | $60,979 | $358,244 | $1,603 | 19 | 6 | Map |
| 12 | Lowell | 01851 | 30,190 | 47% | 7% | 40% | 3.3 | 9,044 | 7% | $38,850 | $232,375 | $863 | 22 | 6 | Map |
| 13 | Lexington | 02420 | 14,052 | 79% | 2% | 21% | 6.6 | 2,134 | $164,423 | $541,636 | 3 | Map | |||
| 14 | Reading | 01867 | 23,956 | 95% | 1% | 4% | 9.9 | 2,411 | 6% | $89,709 | $642,199 | 7 | Map | ||
| 15 | Lexington | 02173 | 0 | 0.0 | Map | ||||||||||
| 16 | Lowell | 01850 | 15,237 | 70% | 11% | 10% | 1.4 | 11,204 | -1% | $37,377 | $503,866 | $750 | 56 | 13 | Map |
| 17 | Lexington | 02421 | 17,342 | 77% | 2% | 22% | 9.9 | 1,761 | $170,881 | $612,720 | $950 | 54 | 4 | Map | |
| 18 | Lowell | 01854 | 27,606 | 66% | 7% | 19% | 3.9 | 7,017 | 4% | $39,403 | $162,609 | $1,347 | 10 | 4 | Map |
| 19 | North Reading | 01864 | 14,892 | 96% | 1% | 3% | 13.1 | 1,133 | 24% | $91,240 | $472,853 | 5 | Map | ||
| 20 | Andover | 01810 | 33,201 | 87% | 2% | 11% | 30.8 | 1,076 | 14% | $134,215 | $411,477 | $950 | 36 | 3 | Map |
Page 1 of 126 Next »