City data by distance from Ipswich, MA 01938


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

View threads near Ipswich MA 01938 or Start a new Ipswich MA 01938 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Ipswich 01938 13,175 97% 1% 2% 30.4 433 11% $91,695 $485,530 5 Map
2 Rowley 01969 5,856 98% 1% 1% 17.5 335 34% $76,754 $414,950 5 Map
3 South Hamilton 01982 7,764 93% 1% 6% 14.2 547 7% $124,885 $313,906 3 Map
4 Essex 01929 3,504 98% 1% 2% 14.0 251 7% $86,745 $221,000 3 Map
5 Wenham 01984 4,875 97% 1% 2% 7.7 636 18% $192,914 $437,371 2 Map
6 Topsfield 01983 6,089 98% 1% 2% 11.9 511 6% $135,296 $656,975 5 Map
7 Byfield 01922 3,108 99% 0% 1% 9.6 324 55% $92,849 $756,633 8 Map
8 Newbury 01951 3,558 99% 1% 1% 13.8 258 -4% $98,766 $677,600 7 Map
9 Georgetown 01833 8,183 98% 1% 2% 12.9 636 28% $81,749 $399,822 5 Map
10 Manchester 01944 5,136 99% 0% 2% 9.2 557 -3% $236,227 $647,747 3 Map
11 Boxford 01921 7,961 98% 1% 2% 23.6 338 27% $150,245 $481,950 3 Map
12 Beverly 01915 39,502 95% 2% 2% 15.1 2,617 3% $72,415 $310,476 4 Map
13 Danvers 01923 26,342 96% 2% 2% 13.2 1,995 10% $66,929 $352,247 5 Map
14 Newburyport 01950 17,416 98% 1% 2% 8.3 2,086 7% $83,652 $401,266 $900 37 5 Map
15 Gloucester 01930 28,789 97% 1% 1% 26.2 1,099 0% $62,349 $466,089 7 Map
16 West Newbury 01985 4,235 99% 0% 2% 13.5 315 24% $106,733 $397,000 4 Map
17 Middleton 01949 8,987 91% 3% 3% 13.5 668 83% $89,172 $537,399 6 Map
18 Groveland 01834 6,459 98% 1% 1% 8.9 727 24% $68,319 $344,313 5 Map
19 Peabody 01960 50,944 92% 3% 2% 16.0 3,185 7% $55,168 $320,979 6 Map
20 Salisbury 01952 8,283 98% 1% 2% 15.4 537 20% $51,095 $509,645 $1,267 34 10 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 107 milliseconds to create.