City data by distance from Manchester, MA 01944


Boston   Worcester   Springfield   Lowell   New Bedford     Or view MA zip data near
or
or start over

View threads near Manchester MA 01944 or Start a new Manchester MA 01944 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Manchester 01944 5,136 99% 0% 2% 9.2 557 -3% $236,227 $647,747 3 Map
2 Essex 01929 3,504 98% 1% 2% 14.0 251 7% $86,745 $221,000 3 Map
3 South Hamilton 01982 7,764 93% 1% 6% 14.2 547 7% $124,885 $313,906 3 Map
4 Gloucester 01930 28,789 97% 1% 1% 26.2 1,099 0% $62,349 $466,089 7 Map
5 Beverly 01915 39,502 95% 2% 2% 15.1 2,617 3% $72,415 $310,476 4 Map
6 Wenham 01984 4,875 97% 1% 2% 7.7 636 18% $192,914 $437,371 2 Map
7 Marblehead 01945 19,808 98% 1% 2% 4.4 4,516 -1% $133,039 $495,139 4 Map
8 Salem 01970 41,109 84% 7% 3% 8.1 5,070 9% $51,757 $316,227 6 Map
9 Ipswich 01938 13,175 97% 1% 2% 30.4 433 11% $91,695 $485,530 5 Map
10 Danvers 01923 26,342 96% 2% 2% 13.2 1,995 10% $66,929 $352,247 5 Map
11 Rockport 01966 6,952 98% 1% 1% 7.0 994 -7% $70,810 $388,573 5 Map
12 Topsfield 01983 6,089 98% 1% 2% 11.9 511 6% $135,296 $656,975 5 Map
13 Swampscott 01907 14,027 96% 2% 3% 3.0 4,620 3% $107,752 $408,707 4 Map
14 Peabody 01960 50,944 92% 3% 2% 16.0 3,185 7% $55,168 $320,979 6 Map
15 Rowley 01969 5,856 98% 1% 1% 17.5 335 34% $76,754 $414,950 5 Map
16 Lynn 01902 45,139 55% 18% 8% 2.4 18,784 8% $34,627 $250,317 7 Map
17 Lynn 01904 18,203 83% 8% 4% 4.5 4,026 7% $52,819 $237,137 4 Map
18 Lynn 01901 1,689 62% 25% 2% 0.2 6,810 42% $29,813 $258,833 9 Map
19 Middleton 01949 8,987 91% 3% 3% 13.5 668 83% $89,172 $537,399 6 Map
20 Lynn 01905 25,251 57% 15% 11% 3.6 7,093 18% $36,997 $217,422 6 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 114 milliseconds to create.