City data by distance from Boston, MA 02122
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Boston MA 02122 or Start a new Boston MA 02122 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 02122 | 23,479 | 40% | 32% | 18% | 2.0 | 11,555 | 10% | $39,422 | $270,451 | $1,890 | 12 | 7 | Map |
| 2 | Boston | 02124 | 47,783 | 23% | 63% | 7% | 3.0 | 15,912 | -2% | $38,199 | $258,103 | 7 | Map | ||
| 3 | Boston | 02125 | 33,295 | 37% | 35% | 12% | 2.1 | 15,610 | 6% | $37,017 | $262,433 | 7 | Map | ||
| 4 | Boston | 02121 | 25,978 | 10% | 75% | 1% | 1.7 | 14,887 | 1% | $28,308 | $238,079 | 8 | Map | ||
| 5 | Quincy | 02171 | 17,711 | 63% | 3% | 33% | 2.5 | 7,214 | -3% | $58,721 | $352,769 | $895 | 33 | 6 | Map |
| 6 | Boston | 02119 | 25,346 | 18% | 64% | 2% | 1.6 | 15,871 | 1% | $31,516 | $322,944 | 10 | Map | ||
| 7 | Mattapan | 02126 | 25,562 | 7% | 87% | 1% | 2.1 | 12,278 | -8% | $36,077 | $307,771 | 9 | Map | ||
| 8 | Boston | 02127 | 31,799 | 84% | 7% | 5% | 2.0 | 15,742 | 9% | $60,426 | $479,255 | $2,500 | 16 | 8 | Map |
| 9 | Quincy | 02170 | 19,505 | 64% | 3% | 34% | 2.1 | 9,364 | 6% | $50,202 | $326,744 | 7 | Map | ||
| 10 | Jamaica Plain | 02130 | 35,401 | 70% | 16% | 6% | 3.3 | 10,618 | -3% | $59,840 | $487,308 | $1,500 | 27 | 8 | Map |
| 11 | Boston | 02118 | 26,498 | 56% | 23% | 15% | 1.1 | 24,067 | 21% | $96,633 | $631,656 | 7 | Map | ||
| 12 | Milton | 02186 | 27,003 | 79% | 16% | 5% | 13.0 | 2,075 | 6% | $115,608 | $387,360 | 3 | Map | ||
| 13 | Boston | 02120 | 15,181 | 53% | 26% | 12% | 0.6 | 24,446 | 7% | $30,756 | $279,267 | 9 | Map | ||
| 14 | Boston | 02115 | 28,441 | 72% | 10% | 16% | 0.7 | 40,171 | 11% | $104,436 | $907,143 | 9 | Map | ||
| 15 | Boston | 02210 | 2,090 | 90% | 2% | 9% | 0.9 | 2,257 | 579% | $153,472 | $472,500 | 3 | Map | ||
| 16 | Boston | 02111 | 7,383 | 46% | 4% | 50% | 0.3 | 28,506 | 96% | $174,799 | $428,331 | 2 | Map | ||
| 17 | Boston | 02199 | 1,146 | 85% | 2% | 14% | 0.1 | 19,759 | 29% | $343,389 | 0 | Map | |||
| 18 | Boston | 02116 | 20,628 | 77% | 7% | 16% | 0.6 | 32,743 | 18% | $265,385 | $1,030,984 | $900 | 95 | 4 | Map |
| 19 | Roslindale | 02131 | 29,826 | 61% | 26% | 3% | 2.6 | 11,507 | -9% | $48,663 | $363,131 | 7 | Map | ||
| 20 | Boston | 02215 | 26,125 | 73% | 5% | 22% | 0.8 | 34,195 | 47% | $57,890 | $397,331 | 7 | Map |
Page 1 of 126 Next »