City data by distance from Boston, MA 02128
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Boston MA 02128 or Start a new Boston MA 02128 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 02128 | 40,508 | 69% | 6% | 4% | 4.9 | 8,352 | 23% | $34,506 | $235,233 | 7 | Map | ||
| 2 | Chelsea | 02150 | 35,124 | 53% | 10% | 4% | 2.2 | 15,908 | 22% | $34,332 | $161,278 | 5 | Map | ||
| 3 | Boston | 02113 | 6,915 | 96% | 1% | 3% | 0.1 | 68,465 | 3% | $64,836 | $440,294 | $750 | 49 | 7 | Map |
| 4 | Boston | 02109 | 3,771 | 89% | 4% | 7% | 0.2 | 21,672 | -4% | $293,512 | $475,833 | 2 | Map | ||
| 5 | Charlestown | 02129 | 16,439 | 82% | 7% | 9% | 1.3 | 12,195 | 11% | $94,440 | $530,272 | 6 | Map | ||
| 6 | Boston | 02110 | 1,733 | 90% | 3% | 6% | 0.2 | 9,368 | 81% | $320,043 | $518,088 | 2 | Map | ||
| 7 | Boston | 02222 | 0 | 0.0 | Map | ||||||||||
| 8 | Boston | 02210 | 2,090 | 90% | 2% | 9% | 0.9 | 2,257 | 579% | $153,472 | $472,500 | 3 | Map | ||
| 9 | Boston | 02114 | 11,999 | 82% | 7% | 11% | 0.5 | 26,664 | 17% | $120,806 | $653,031 | 5 | Map | ||
| 10 | Boston | 02108 | 3,825 | 93% | 3% | 4% | 0.1 | 27,920 | 3% | $430,127 | $848,400 | 2 | Map | ||
| 11 | Winthrop | 02152 | 17,497 | 94% | 3% | 2% | 2.0 | 8,873 | -7% | $56,969 | $301,204 | 5 | Map | ||
| 12 | Everett | 02149 | 41,550 | 66% | 16% | 5% | 3.4 | 12,128 | 17% | $37,896 | $265,461 | 7 | Map | ||
| 13 | Boston | 02111 | 7,383 | 46% | 4% | 50% | 0.3 | 28,506 | 96% | $174,799 | $428,331 | 2 | Map | ||
| 14 | Revere | 02151 | 51,808 | 77% | 6% | 6% | 5.9 | 8,833 | 21% | $40,863 | $300,277 | 7 | Map | ||
| 15 | Cambridge | 02142 | 3,141 | 65% | 7% | 30% | 0.3 | 11,339 | 135% | $114,103 | 0 | Map | |||
| 16 | Cambridge | 02141 | 11,910 | 72% | 12% | 14% | 0.6 | 18,609 | 15% | $60,139 | $581,664 | 10 | Map | ||
| 17 | Boston | 02116 | 20,628 | 77% | 7% | 16% | 0.6 | 32,743 | 18% | $265,385 | $1,030,984 | $900 | 95 | 4 | Map |
| 18 | Boston | 02127 | 31,799 | 84% | 7% | 5% | 2.0 | 15,742 | 9% | $60,426 | $479,255 | $2,500 | 16 | 8 | Map |
| 19 | Somerville | 02145 | 25,439 | 65% | 12% | 10% | 1.4 | 18,223 | 4% | $41,196 | $364,130 | 9 | Map | ||
| 20 | Boston | 02199 | 1,146 | 85% | 2% | 14% | 0.1 | 19,759 | 29% | $343,389 | 0 | Map |
Page 1 of 126 Next »