City data by distance from Cambridge, MA 02142
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Cambridge MA 02142 or Start a new Cambridge MA 02142 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge | 02142 | 3,141 | 65% | 7% | 30% | 0.3 | 11,339 | 135% | $114,103 | 0 | Map | |||
| 2 | Cambridge | 02141 | 11,910 | 72% | 12% | 14% | 0.6 | 18,609 | 15% | $60,139 | $581,664 | 10 | Map | ||
| 3 | Boston | 02114 | 11,999 | 82% | 7% | 11% | 0.5 | 26,664 | 17% | $120,806 | $653,031 | 5 | Map | ||
| 4 | Boston | 02108 | 3,825 | 93% | 3% | 4% | 0.1 | 27,920 | 3% | $430,127 | $848,400 | 2 | Map | ||
| 5 | Boston | 02116 | 20,628 | 77% | 7% | 16% | 0.6 | 32,743 | 18% | $265,385 | $1,030,984 | $900 | 95 | 4 | Map |
| 6 | Boston | 02199 | 1,146 | 85% | 2% | 14% | 0.1 | 19,759 | 29% | $343,389 | 0 | Map | |||
| 7 | Cambridge | 02139 | 36,349 | 66% | 16% | 18% | 1.6 | 23,361 | 10% | $61,232 | $371,877 | 6 | Map | ||
| 8 | Boston | 02222 | 0 | 0.0 | Map | ||||||||||
| 9 | Boston | 02111 | 7,383 | 46% | 4% | 50% | 0.3 | 28,506 | 96% | $174,799 | $428,331 | 2 | Map | ||
| 10 | Boston | 02113 | 6,915 | 96% | 1% | 3% | 0.1 | 68,465 | 3% | $64,836 | $440,294 | $750 | 49 | 7 | Map |
| 11 | Boston | 02115 | 28,441 | 72% | 10% | 16% | 0.7 | 40,171 | 11% | $104,436 | $907,143 | 9 | Map | ||
| 12 | Boston | 02215 | 26,125 | 73% | 5% | 22% | 0.8 | 34,195 | 47% | $57,890 | $397,331 | 7 | Map | ||
| 13 | Charlestown | 02129 | 16,439 | 82% | 7% | 9% | 1.3 | 12,195 | 11% | $94,440 | $530,272 | 6 | Map | ||
| 14 | Boston | 02109 | 3,771 | 89% | 4% | 7% | 0.2 | 21,672 | -4% | $293,512 | $475,833 | 2 | Map | ||
| 15 | Boston | 02118 | 26,498 | 56% | 23% | 15% | 1.1 | 24,067 | 21% | $96,633 | $631,656 | 7 | Map | ||
| 16 | Boston | 02110 | 1,733 | 90% | 3% | 6% | 0.2 | 9,368 | 81% | $320,043 | $518,088 | 2 | Map | ||
| 17 | Somerville | 02143 | 24,514 | 80% | 6% | 11% | 1.5 | 15,949 | -4% | $48,338 | $403,440 | 8 | Map | ||
| 18 | Somerville | 02145 | 25,439 | 65% | 12% | 10% | 1.4 | 18,223 | 4% | $41,196 | $364,130 | 9 | Map | ||
| 19 | Boston | 02210 | 2,090 | 90% | 2% | 9% | 0.9 | 2,257 | 579% | $153,472 | $472,500 | 3 | Map | ||
| 20 | Boston | 02120 | 15,181 | 53% | 26% | 12% | 0.6 | 24,446 | 7% | $30,756 | $279,267 | 9 | Map |
Page 1 of 126 Next »