City data by distance from Arlington, MA 02474
| Boston Worcester Springfield Lowell New Bedford Or view MA zip data near | or | or start over |
View threads near Arlington MA 02474 or Start a new Arlington MA 02474 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arlington | 02474 | 26,312 | 88% | 3% | 10% | 3.1 | 8,621 | $77,998 | $436,363 | 6 | Map | |||
| 2 | Arlington | 02174 | 0 | 0.0 | $89,949 | 0 | Map | ||||||||
| 3 | Arlington | 02476 | 16,532 | 89% | 3% | 9% | 2.1 | 7,895 | $91,611 | $394,755 | 4 | Map | |||
| 4 | Belmont | 02478 | 24,664 | 86% | 2% | 13% | 4.6 | 5,308 | $128,362 | $414,262 | 3 | Map | |||
| 5 | Somerville | 02144 | 23,891 | 86% | 6% | 8% | 1.1 | 22,080 | -9% | $58,099 | $711,998 | 12 | Map | ||
| 6 | Belmont | 02178 | 0 | 0.0 | Map | ||||||||||
| 7 | Cambridge | 02140 | 17,607 | 65% | 20% | 16% | 1.2 | 15,257 | 8% | $74,568 | $455,060 | 6 | Map | ||
| 8 | Winchester | 01890 | 21,382 | 89% | 1% | 11% | 6.0 | 3,547 | 6% | $171,815 | $662,381 | 4 | Map | ||
| 9 | Medford | 02155 | 57,964 | 81% | 10% | 8% | 8.2 | 7,071 | 1% | $56,600 | $395,302 | $1,450 | 23 | 7 | Map |
| 10 | Cambridge | 02138 | 36,314 | 77% | 8% | 17% | 2.7 | 13,253 | 7% | $142,855 | $464,590 | $3,708 | 10 | 3 | Map |
| 11 | Watertown | 02172 | 0 | 0.0 | Map | ||||||||||
| 12 | Somerville | 02143 | 24,514 | 80% | 6% | 11% | 1.5 | 15,949 | -4% | $48,338 | $403,440 | 8 | Map | ||
| 13 | Somerville | 02145 | 25,439 | 65% | 12% | 10% | 1.4 | 18,223 | 4% | $41,196 | $364,130 | 9 | Map | ||
| 14 | Waltham | 02452 | 14,238 | 81% | 7% | 11% | 3.7 | 3,849 | $69,433 | $411,618 | 6 | Map | |||
| 15 | Lexington | 02420 | 14,052 | 79% | 2% | 21% | 6.6 | 2,134 | $164,423 | $541,636 | 3 | Map | |||
| 16 | Boston | 02163 | 2,582 | 66% | 8% | 28% | 0.1 | 26,081 | $84,160 | 0 | Map | ||||
| 17 | Lexington | 02173 | 0 | 0.0 | Map | ||||||||||
| 18 | Lexington | 02421 | 17,342 | 77% | 2% | 22% | 9.9 | 1,761 | $170,881 | $612,720 | $950 | 54 | 4 | Map | |
| 19 | Woburn | 01801 | 38,903 | 86% | 5% | 8% | 12.7 | 3,075 | 8% | $60,979 | $358,244 | $1,603 | 19 | 6 | Map |
| 20 | Watertown | 02472 | 32,014 | 87% | 4% | 9% | 4.0 | 7,942 | $64,290 | $353,685 | $1,927 | 15 | 6 | Map |
Page 1 of 126 Next »