City data by distance from Foster, RI 02825


Providence   Warwick   Pawtucket   Cranston   Woonsocket     Or view RI zip data near
or
or start over

View threads near Foster RI 02825 or Start a new Foster RI 02825 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Foster 02825 5,377 98% 1% 1% 54.0 99 4% $61,925 $353,208 $1,450 20 6 Map
2 Clayville 02815 278 92% 0% 5% 4.2 67 Map
3 Greene 02827 2,172 98% 1% 1% 21.1 103 75% $58,473 $250,958 $1,400 15 4 Map
4 East Killingly 06243 60 98% 0.3 172 Map
5 North Scituate 02857 8,412 99% 1% 1% 41.7 202 -12% $67,190 $288,860 $1,345 18 4 Map
6 Sterling 06377 2,962 98% 1% 2% 16.7 178 27% $52,912 $145,707 $874 14 3 Map
7 Oneco 06373 345 97% 1% 0% 3.4 102 $44,728 $850 0 Map
8 Hope 02831 3,515 98% 1% 1% 9.6 365 -4% $70,386 $374,513 $977 32 5 Map
9 Danielson 06239 11,183 95% 3% 2% 22.7 492 -12% $45,154 $241,060 $824 24 5 Map
10 Dayville 06241 6,650 96% 2% 2% 27.4 242 13% $48,144 $159,344 $797 17 3 Map
11 Chepachet 02814 7,496 98% 1% 1% 44.8 167 -8% $58,752 $206,986 $987 17 4 Map
12 Moosup 06354 6,141 96% 2% 1% 20.6 298 -13% $46,350 $131,057 $797 14 3 Map
13 Coventry 02816 32,611 98% 1% 1% 37.8 862 9% $54,650 $214,898 $1,383 13 4 Map
14 Greenville 02828 7,704 98% 1% 1% 4.8 1,595 11% $66,338 $275,716 $1,165 20 4 Map
15 West Greenwich 02817 6,135 97% 1% 2% 50.3 122 89% $71,530 $297,953 4 Map
16 Cranston 02921 12,361 94% 2% 5% 13.1 941 90% $87,378 $351,217 $1,799 16 4 Map
17 West Warwick 02893 29,630 93% 3% 3% 7.9 3,766 7% $45,007 $166,598 $790 18 4 Map
18 Johnston 02919 28,790 94% 3% 2% 23.5 1,226 8% $50,473 $153,661 $976 13 3 Map
19 Brooklyn 06234 8,244 94% 4% 1% 30.6 269 71% $56,444 $230,425 $944 20 4 Map
20 Mapleville 02839 1,902 98% 1% 1% 4.3 440 $53,472 $170,000 $967 15 3 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 423 milliseconds to create.