City data by distance from Exeter, ME 04435
| Portland Bangor Lewiston Augusta Waterville Or view ME zip data near | or | or start over |
View threads near Exeter ME 04435 or Start a new Exeter ME 04435 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter | 04435 | 1,092 | 99% | 0% | 0% | 38.6 | 28 | 95% | $37,180 | $256,600 | 7 | Map | ||
| 2 | Corinth | 04427 | 2,858 | 99% | 1% | 0% | 40.2 | 71 | 31% | $38,794 | $224,800 | $650 | 29 | 6 | Map |
| 3 | Garland | 04939 | 1,105 | 99% | 1% | 0% | 37.7 | 29 | $32,294 | $106,433 | 3 | Map | |||
| 4 | Stetson | 04488 | 1,202 | 99% | 1% | 0% | 35.0 | 34 | 63% | $39,484 | $129,900 | 3 | Map | ||
| 5 | Corinna | 04928 | 2,198 | 99% | 1% | 0% | 38.7 | 57 | -7% | $35,970 | $600 | 0 | Map | ||
| 6 | Charleston | 04422 | 1,409 | 98% | 1% | 0% | 40.6 | 35 | -23% | $35,746 | $550 | 0 | Map | ||
| 7 | Levant | 04456 | 2,851 | 99% | 1% | 1% | 30.1 | 95 | 75% | $41,074 | $156,467 | $663 | 20 | 4 | Map |
| 8 | Dexter | 04930 | 4,295 | 99% | 1% | 1% | 54.0 | 80 | -27% | $32,078 | $186,869 | $858 | 18 | 6 | Map |
| 9 | Kenduskeag | 04450 | 1,368 | 98% | 0% | 1% | 16.8 | 81 | 11% | $38,631 | $61,800 | 2 | Map | ||
| 10 | Hudson | 04449 | 1,489 | 99% | 0% | 0% | 37.3 | 40 | 42% | $37,328 | $177,450 | 5 | Map | ||
| 11 | Newport | 04953 | 3,228 | 98% | 1% | 1% | 29.4 | 110 | -1% | $35,930 | $163,550 | $750 | 18 | 5 | Map |
| 12 | Etna | 04434 | 1,246 | 98% | 1% | 1% | 24.8 | 50 | 29% | $35,700 | 0 | Map | |||
| 13 | Bradford | 04410 | 1,290 | 98% | 1% | 0% | 41.2 | 31 | 17% | $34,729 | 0 | Map | |||
| 14 | Carmel | 04419 | 2,794 | 98% | 1% | 0% | 36.5 | 76 | -16% | $40,773 | 0 | Map | |||
| 15 | Saint Albans | 04971 | 2,005 | 99% | 1% | 1% | 44.8 | 45 | 27% | $36,282 | $118,350 | $575 | 17 | 3 | Map |
| 16 | Plymouth | 04969 | 1,362 | 99% | 1% | 1% | 29.7 | 46 | 40% | $36,049 | $154,900 | 4 | Map | ||
| 17 | Palmyra | 04965 | 1,976 | 99% | 1% | 0% | 40.1 | 49 | 81% | $33,308 | $243,584 | $766 | 26 | 7 | Map |
| 18 | Sangerville | 04479 | 1,343 | 98% | 1% | 1% | 38.4 | 35 | 36% | $32,770 | $35,678 | 1 | Map | ||
| 19 | Dover Foxcroft | 04426 | 4,720 | 97% | 1% | 2% | 154.5 | 31 | -20% | $41,704 | $126,391 | $650 | 16 | 3 | Map |
| 20 | Detroit | 04929 | 837 | 99% | 0% | 19.9 | 42 | 11% | $30,790 | $142,633 | $525 | 23 | 5 | Map |
Page 1 of 126 Next »