City data by distance from Oxbow, ME 04764
| Portland Bangor Lewiston Augusta Waterville Or view ME zip data near | or | or start over |
View threads near Oxbow ME 04764 or Start a new Oxbow ME 04764 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxbow | 04764 | 66 | 97% | 65.6 | 1 | Map | ||||||||
| 2 | Ashland | 04732 | 1,670 | 99% | 1% | 0% | 438.0 | 4 | -17% | $33,799 | 0 | Map | |||
| 3 | Smyrna Mills | 04780 | 808 | 97% | 1% | 303.8 | 3 | 78% | $34,474 | 0 | Map | ||||
| 4 | Mapleton | 04757 | 2,870 | 99% | 0% | 0% | 129.2 | 22 | 45% | $42,443 | $240,000 | 6 | Map | ||
| 5 | Portage | 04768 | 400 | 99% | 1% | 0% | 207.5 | 2 | -10% | Map | |||||
| 6 | Patten | 04765 | 1,262 | 99% | 0% | 1% | 571.6 | 2 | -21% | $32,758 | 0 | Map | |||
| 7 | Oakfield | 04763 | 726 | 98% | 0% | 35.1 | 21 | -35% | $30,207 | 0 | Map | ||||
| 8 | Island Falls | 04747 | 1,337 | 99% | 0% | 0% | 162.8 | 8 | -7% | $36,431 | 0 | Map | |||
| 9 | Westfield | 04787 | 544 | 99% | 0% | 40.2 | 14 | -36% | Map | ||||||
| 10 | Presque Isle | 04769 | 9,692 | 96% | 1% | 1% | 75.8 | 128 | -12% | $42,602 | $85,000 | $769 | 9 | 2 | Map |
| 11 | Washburn | 04786 | 1,970 | 98% | 1% | 70.3 | 28 | -29% | $35,730 | $35,391 | $461 | 6 | 1 | Map | |
| 12 | Mars Hill | 04758 | 1,498 | 99% | 1% | 0% | 35.1 | 43 | -25% | $37,021 | $50,000 | 1 | Map | ||
| 13 | Bridgewater | 04735 | 617 | 98% | 1% | 48.5 | 13 | -5% | $30,375 | $49,900 | 2 | Map | |||
| 14 | Monticello | 04760 | 795 | 95% | 0% | 1% | 100.3 | 8 | -32% | $30,842 | 0 | Map | |||
| 15 | Easton | 04740 | 1,287 | 99% | 1% | 0% | 38.7 | 33 | 22% | $38,182 | $192,375 | 5 | Map | ||
| 16 | Perham | 04766 | 386 | 98% | 36.5 | 11 | Map | ||||||||
| 17 | Sherman Station | 04777 | 422 | 98% | 1% | 0% | 90.1 | 5 | -20% | Map | |||||
| 18 | Sherman Mills | 04776 | 925 | 99% | 0% | 0% | 85.5 | 11 | -19% | $29,747 | 0 | Map | |||
| 19 | Houlton | 04730 | 9,992 | 94% | 1% | 1% | 234.7 | 43 | -4% | $37,572 | $105,883 | 3 | Map | ||
| 20 | Caribou | 04736 | 9,876 | 97% | 1% | 1% | 166.8 | 59 | -10% | $39,089 | $343,050 | $578 | 49 | 9 | Map |
Page 1 of 126 Next »