City data by distance from Canterbury, CT 06331
| Bridgeport Hartford New Haven Waterbury Stamford Or view CT zip data near | or | or start over |
View threads near Canterbury CT 06331 or Start a new Canterbury CT 06331 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 06331 | 5,137 | 98% | 2% | 1% | 40.0 | 129 | 18% | $54,241 | $234,913 | $650 | 30 | 4 | Map |
| 2 | Scotland | 06264 | 166 | 97% | 1% | 1% | 1.4 | 115 | 63% | $57,518 | 0 | Map | |||
| 3 | Plainfield | 06374 | 8,373 | 96% | 2% | 2% | 25.9 | 324 | 28% | $47,904 | $174,667 | $837 | 17 | 4 | Map |
| 4 | Jewett City | 06351 | 16,301 | 95% | 3% | 3% | 52.0 | 313 | 40% | $52,394 | $156,485 | $861 | 15 | 3 | Map |
| 5 | Baltic | 06330 | 3,282 | 94% | 4% | 1% | 18.3 | 179 | 3% | $49,158 | $243,675 | $882 | 23 | 5 | Map |
| 6 | Hampton | 06247 | 2,841 | 98% | 1% | 1% | 34.0 | 84 | 33% | $57,903 | $264,933 | $1,538 | 14 | 5 | Map |
| 7 | Moosup | 06354 | 6,141 | 96% | 2% | 1% | 20.6 | 298 | -13% | $46,350 | $131,057 | $797 | 14 | 3 | Map |
| 8 | Brooklyn | 06234 | 8,244 | 94% | 4% | 1% | 30.6 | 269 | 71% | $56,444 | $230,425 | $944 | 20 | 4 | Map |
| 9 | Windham | 06280 | 3,162 | 94% | 3% | 1% | 14.5 | 218 | -5% | $54,279 | $171,000 | $760 | 19 | 3 | Map |
| 10 | Taftville | 06380 | 2,862 | 79% | 18% | 1% | 1.0 | 2,997 | 13% | $33,489 | $162,830 | $825 | 16 | 5 | Map |
| 11 | North Franklin | 06254 | 1,922 | 97% | 1% | 2% | 19.5 | 99 | 16% | $64,252 | $181,000 | $1,100 | 14 | 3 | Map |
| 12 | South Windham | 06266 | 495 | 92% | 4% | 1% | 0.9 | 522 | 33% | $46,191 | 0 | Map | |||
| 13 | North Windham | 06256 | 2,154 | 92% | 3% | 1% | 7.5 | 288 | -44% | $45,169 | 0 | Map | |||
| 14 | Sterling | 06377 | 2,962 | 98% | 1% | 2% | 16.7 | 178 | 27% | $52,912 | $145,707 | $874 | 14 | 3 | Map |
| 15 | Gilman | 06336 | 84 | 100% | 0.6 | 137 | Map | ||||||||
| 16 | Danielson | 06239 | 11,183 | 95% | 3% | 2% | 22.7 | 492 | -12% | $45,154 | $241,060 | $824 | 24 | 5 | Map |
| 17 | Voluntown | 06384 | 2,672 | 98% | 1% | 1% | 38.0 | 70 | -16% | $56,470 | $270,967 | $800 | 28 | 5 | Map |
| 18 | Oneco | 06373 | 345 | 97% | 1% | 0% | 3.4 | 102 | $44,728 | $850 | 0 | Map | |||
| 19 | Chaplin | 06235 | 2,257 | 97% | 1% | 1% | 19.3 | 117 | 150% | $52,215 | $186,214 | $2,000 | 8 | 4 | Map |
| 20 | Norwich | 06360 | 37,541 | 73% | 13% | 9% | 27.0 | 1,393 | 25% | $44,560 | $145,839 | $932 | 13 | 3 | Map |
Page 1 of 126 Next »