City data by distance from Beacon Falls, CT 06403
| Bridgeport Hartford New Haven Waterbury Stamford Or view CT zip data near | or | or start over |
View threads near Beacon Falls CT 06403 or Start a new Beacon Falls CT 06403 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beacon Falls | 06403 | 6,033 | 96% | 2% | 2% | 9.7 | 624 | 19% | $61,061 | $258,933 | $1,186 | 18 | 4 | Map |
| 2 | Bethany | 06524 | 5,563 | 93% | 2% | 5% | 21.1 | 263 | 18% | $94,089 | $1,225 | 0 | Map | ||
| 3 | Seymour | 06483 | 16,540 | 94% | 3% | 3% | 14.5 | 1,139 | 21% | $59,501 | $229,975 | $1,011 | 19 | 4 | Map |
| 4 | Oxford | 06478 | 12,683 | 97% | 2% | 2% | 32.7 | 387 | 37% | $81,066 | $538,780 | $975 | 46 | 7 | Map |
| 5 | Naugatuck | 06770 | 31,975 | 89% | 6% | 3% | 16.7 | 1,912 | 4% | $50,272 | $207,293 | $871 | 20 | 4 | Map |
| 6 | Prospect | 06712 | 9,376 | 96% | 2% | 1% | 14.2 | 660 | 21% | $66,784 | $303,806 | $848 | 30 | 5 | Map |
| 7 | Woodbridge | 06525 | 8,990 | 89% | 2% | 10% | 18.8 | 478 | 15% | $143,020 | $273,864 | $1,407 | 16 | 2 | Map |
| 8 | Ansonia | 06401 | 19,237 | 80% | 14% | 2% | 6.0 | 3,202 | 4% | $46,171 | $196,881 | $1,243 | 13 | 4 | Map |
| 9 | Waterbury | 06706 | 14,324 | 63% | 17% | 3% | 3.7 | 3,859 | -7% | $35,803 | $85,040 | $777 | 9 | 2 | Map |
| 10 | Middlebury | 06762 | 7,561 | 95% | 1% | 4% | 17.4 | 434 | 19% | $104,579 | $204,888 | $1,050 | 16 | 2 | Map |
| 11 | Waterbury | 06708 | 29,418 | 75% | 15% | 2% | 9.5 | 3,101 | 6% | $44,834 | $124,919 | $840 | 12 | 3 | Map |
| 12 | Hamden | 06518 | 19,848 | 85% | 8% | 7% | 16.4 | 1,211 | 44% | $70,600 | $183,082 | $1,562 | 10 | 3 | Map |
| 13 | Derby | 06418 | 12,914 | 85% | 9% | 3% | 5.1 | 2,548 | 6% | $47,445 | $214,260 | $1,057 | 17 | 5 | Map |
| 14 | Hamden | 06514 | 26,265 | 60% | 31% | 6% | 11.2 | 2,346 | 10% | $51,490 | $218,452 | $1,287 | 14 | 4 | Map |
| 15 | Waterbury | 06702 | 3,654 | 48% | 27% | 1% | 0.6 | 5,718 | -19% | $18,951 | $153,233 | $699 | 18 | 8 | Map |
| 16 | Waterbury | 06705 | 27,122 | 67% | 20% | 3% | 5.7 | 4,797 | 8% | $36,275 | $122,255 | $811 | 13 | 3 | Map |
| 17 | New Haven | 06515 | 17,141 | 54% | 41% | 3% | 4.6 | 3,759 | -8% | $56,401 | $123,675 | $1,145 | 9 | 2 | Map |
| 18 | Southbury | 06488 | 19,904 | 96% | 1% | 3% | 39.0 | 510 | 26% | $83,535 | $192,843 | $1,764 | 9 | 2 | Map |
| 19 | Waterbury | 06710 | 10,715 | 49% | 31% | 2% | 1.0 | 10,867 | 8% | $32,565 | $122,713 | $730 | 14 | 4 | Map |
| 20 | Cheshire | 06410 | 29,161 | 88% | 5% | 6% | 32.6 | 895 | 14% | $94,038 | $346,403 | $1,078 | 27 | 4 | Map |
Page 1 of 126 Next »