City data by distance from South Plainfield, NJ 07080
| Newark Trenton Jersey City Paterson Elizabeth Or view NJ zip data near | or | or start over |
View threads near South Plainfield NJ 07080 or Start a new South Plainfield NJ 07080 thread
Page 1 of 126 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Plainfield | 07080 | 23,377 | 69% | 11% | 16% | 8.3 | 2,817 | 14% | $62,939 | $1,162,603 | $1,699 | 57 | 18 | Map |
| 2 | Plainfield | 07063 | 13,538 | 35% | 46% | 3% | 1.8 | 7,434 | -5% | $41,401 | $359,955 | $1,126 | 27 | 9 | Map |
| 3 | Plainfield | 07060 | 44,998 | 39% | 36% | 3% | 5.1 | 8,874 | 4% | $42,679 | $225,765 | $1,153 | 16 | 5 | Map |
| 4 | Edison | 08820 | 39,590 | 36% | 5% | 59% | 10.3 | 3,844 | 18% | $96,440 | $454,898 | $1,783 | 21 | 5 | Map |
| 5 | Dunellen | 08812 | 14,296 | 76% | 7% | 13% | 5.3 | 2,705 | 31% | $81,515 | $568,535 | $1,685 | 28 | 7 | Map |
| 6 | Piscataway | 08854 | 55,961 | 41% | 22% | 35% | 18.8 | 2,972 | 19% | $63,297 | $321,214 | $1,895 | 14 | 5 | Map |
| 7 | Plainfield | 07062 | 12,949 | 27% | 62% | 2% | 1.9 | 6,992 | 2% | $46,141 | $198,120 | $1,035 | 16 | 4 | Map |
| 8 | Metuchen | 08840 | 16,558 | 75% | 7% | 18% | 3.1 | 5,324 | -17% | $87,553 | $354,038 | $1,834 | 16 | 4 | Map |
| 9 | Fanwood | 07023 | 7,318 | 87% | 6% | 8% | 1.3 | 5,453 | 12% | $96,611 | $322,591 | $1,500 | 18 | 3 | Map |
| 10 | Scotch Plains | 07076 | 23,480 | 79% | 12% | 9% | 9.0 | 2,609 | 27% | $116,881 | $455,942 | $2,609 | 15 | 4 | Map |
| 11 | Middlesex | 08846 | 13,635 | 83% | 6% | 7% | 3.5 | 3,876 | 4% | $57,559 | $342,706 | $1,331 | 21 | 6 | Map |
| 12 | Edison | 08817 | 44,621 | 50% | 9% | 37% | 10.7 | 4,178 | 8% | $61,437 | $347,538 | $1,333 | 22 | 6 | Map |
| 13 | Colonia | 07067 | 18,036 | 82% | 6% | 12% | 4.0 | 4,515 | -2% | $72,009 | $525,891 | 7 | Map | ||
| 14 | Iselin | 08830 | 18,459 | 42% | 7% | 49% | 3.2 | 5,808 | 13% | $58,263 | $297,037 | $1,698 | 15 | 5 | Map |
| 15 | Edison | 08837 | 15,847 | 56% | 10% | 32% | 9.1 | 1,750 | 68% | $70,109 | $288,276 | $1,241 | 19 | 4 | Map |
| 16 | Westfield | 07090 | 30,338 | 90% | 4% | 7% | 6.7 | 4,512 | -5% | $182,583 | $554,670 | $1,762 | 26 | 3 | Map |
| 17 | Highland Park | 08904 | 13,982 | 70% | 9% | 19% | 1.8 | 7,729 | 6% | $69,958 | $364,217 | $1,234 | 25 | 5 | Map |
| 18 | Clark | 07066 | 14,756 | 94% | 1% | 4% | 4.3 | 3,431 | -1% | $78,043 | $465,226 | $1,650 | 23 | 6 | Map |
| 19 | Warren | 07059 | 15,311 | 83% | 2% | 16% | 19.6 | 782 | 41% | $204,661 | $802,204 | $1,235 | 54 | 4 | Map |
| 20 | Fords | 08863 | 12,320 | 65% | 10% | 19% | 2.5 | 4,864 | -9% | $55,649 | $270,002 | $1,436 | 16 | 5 | Map |
Page 1 of 126 Next »