City data by distance from Sea Isle City, NJ 08243


Newark   Trenton   Jersey City   Paterson   Elizabeth     Or view NJ zip data near
or
or start over

View threads near Sea Isle City NJ 08243 or Start a new Sea Isle City NJ 08243 thread

Page 1 of 126   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Sea Isle City 08243 2,114 99% 0% 0% 2.2 975 -21% $63,280 $783,507 $933 70 12 Map
2 Avalon 08202 1,444 99% 1% 0% 6.2 232 -20% $118,782 $1,685,005 $850 165 14 Map
3 Strathmere 08248 158 99% 1% 0.6 264 -3% Map
4 Ocean View 08230 5,599 97% 1% 1% 12.6 445 26% $61,833 $449,900 $1,650 23 7 Map
5 South Dennis 08245 0 0.0 Map
6 Stone Harbor 08247 925 98% 2% 0% 4.9 187 -14% $90,416 $1,658,321 $1,200 115 18 Map
7 Cape May Court House 08210 17,167 87% 11% 2% 68.8 249 27% $52,749 $246,347 $1,268 16 5 Map
8 Marmora 08223 4,125 98% 1% 1% 12.9 319 -7% $65,344 $264,547 $1,681 13 4 Map
9 Woodbine 08270 8,492 87% 9% 1% 115.8 73 15% $52,028 $222,129 $575 32 4 Map
10 Ocean City 08226 11,701 94% 5% 1% 6.3 1,848 -25% $67,836 $582,702 $1,237 39 9 Map
11 Whitesboro 08252 0 0.0 Map
12 Wildwood 08260 13,661 86% 6% 1% 15.9 861 -4% $41,886 $217,535 $1,704 11 5 Map
13 Rio Grande 08242 3,216 88% 9% 2% 5.1 636 9% $37,416 $1,400 0 Map
14 Somers Point 08244 10,849 81% 12% 4% 5.8 1,880 -3% $44,120 $285,542 $1,397 17 6 Map
15 Longport 08403 997 99% 0% 1% 2.1 475 214% $100,818 $3,395,000 $1,850 153 34 Map
16 Delmont 08314 2,511 38% 54% 1% 13.1 192 1760% $148,750 Map
17 Villas 08251 10,364 95% 4% 1% 6.3 1,652 11% $35,746 $214,736 $1,208 15 6 Map
18 Linwood 08221 7,092 95% 1% 5% 3.9 1,820 -24% $97,603 $490,350 $1,100 37 5 Map
19 Margate City 08402 6,354 98% 1% 1% 1.4 4,490 -33% $88,355 $644,280 $1,243 43 7 Map
20 Cape May 08204 18,557 94% 4% 1% 20.3 915 3% $49,291 $306,219 $2,329 11 6 Map

Page 1 of 126   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 102 milliseconds to create.