City data by distance from Buffalo, NY 14216
| Brooklyn New York Bronx Buffalo Rochester Or view NY zip data near | or | or start over |
View threads near Buffalo NY 14216 or Start a new Buffalo NY 14216 thread
Page 1 of 175 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 14216 | 22,431 | 79% | 18% | 2% | 2.8 | 8,069 | -10% | $47,494 | $116,000 | $808 | 12 | 2 | Map |
| 2 | Buffalo | 14214 | 19,775 | 52% | 40% | 9% | 2.9 | 6,922 | -9% | $43,503 | $125,637 | $865 | 12 | 3 | Map |
| 3 | Buffalo | 14217 | 23,480 | 95% | 4% | 1% | 3.2 | 7,310 | -8% | $43,440 | $132,465 | $716 | 15 | 3 | Map |
| 4 | Buffalo | 14223 | 22,665 | 94% | 4% | 2% | 3.4 | 6,604 | -13% | $46,319 | $125,545 | $702 | 15 | 3 | Map |
| 5 | Buffalo | 14207 | 23,552 | 69% | 19% | 5% | 3.9 | 6,033 | -1% | $25,034 | $51,133 | $587 | 7 | 2 | Map |
| 6 | Buffalo | 14208 | 11,125 | 18% | 81% | 1% | 1.4 | 8,073 | -24% | $25,223 | $46,500 | $747 | 5 | 2 | Map |
| 7 | Buffalo | 14222 | 14,046 | 82% | 13% | 3% | 1.3 | 10,939 | 10% | $58,317 | $130,541 | $919 | 12 | 2 | Map |
| 8 | Buffalo | 14209 | 7,926 | 50% | 47% | 3% | 0.9 | 8,672 | -11% | $51,429 | $396,986 | $940 | 35 | 8 | Map |
| 9 | Buffalo | 14215 | 39,999 | 16% | 83% | 2% | 4.9 | 8,130 | -15% | $28,813 | $72,232 | $698 | 9 | 3 | Map |
| 10 | Buffalo | 14213 | 24,465 | 51% | 26% | 12% | 2.3 | 10,820 | -26% | $24,028 | $61,715 | $650 | 8 | 3 | Map |
| 11 | Buffalo | 14226 | 29,267 | 83% | 10% | 7% | 6.9 | 4,232 | -8% | $66,277 | $140,503 | $886 | 13 | 2 | Map |
| 12 | Buffalo | 14211 | 22,611 | 19% | 79% | 3% | 4.0 | 5,595 | -41% | $23,465 | $54,016 | $562 | 8 | 2 | Map |
| 13 | Tonawanda | 14150 | 41,676 | 96% | 3% | 2% | 14.9 | 2,790 | -22% | $41,710 | $107,398 | $658 | 14 | 3 | Map |
| 14 | Buffalo | 14201 | 11,549 | 55% | 26% | 3% | 1.0 | 11,234 | -31% | $29,951 | $163,457 | $908 | 15 | 5 | Map |
| 15 | Buffalo | 14203 | 1,618 | 34% | 62% | 2% | 2.6 | 614 | 34% | $54,659 | $377,182 | $898 | 35 | 7 | Map |
| 16 | Buffalo | 14212 | 10,641 | 51% | 44% | 5% | 1.9 | 5,580 | -47% | $26,209 | $53,780 | $603 | 7 | 2 | Map |
| 17 | Buffalo | 14202 | 3,911 | 63% | 31% | 2% | 0.8 | 4,712 | 38% | $96,962 | $295,258 | $1,002 | 25 | 3 | Map |
| 18 | Buffalo | 14204 | 8,691 | 20% | 77% | 1% | 1.8 | 4,839 | -21% | $26,096 | $35,330 | $1,014 | 3 | 1 | Map |
| 19 | Buffalo | 14225 | 33,385 | 89% | 10% | 2% | 11.8 | 2,823 | -11% | $37,464 | $71,912 | $681 | 9 | 2 | Map |
| 20 | Buffalo | 14206 | 20,751 | 87% | 12% | 1% | 4.8 | 4,281 | -19% | $30,581 | $64,263 | $538 | 10 | 2 | Map |
Page 1 of 175 Next »