City data by distance from Townsend, DE 19734
| Wilmington Newark New Castle Dover Bear Or view DE zip data near | or | or start over |
View threads near Townsend DE 19734 or Start a new Townsend DE 19734 thread
Page 1 of 175 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Townsend | 19734 | 11,651 | 79% | 19% | 2% | 78.2 | 149 | 158% | $60,354 | $424,695 | $1,428 | 25 | 7 | Map |
| 2 | Odessa | 19730 | 451 | 93% | 8% | 1% | 1.4 | 330 | $58,579 | $184,000 | 3 | Map | |||
| 3 | Middletown | 19709 | 35,107 | 76% | 21% | 3% | 79.6 | 441 | 243% | $69,870 | $340,552 | $1,280 | 22 | 5 | Map |
| 4 | Smyrna | 19977 | 22,984 | 68% | 30% | 2% | 83.1 | 277 | 62% | $49,625 | $227,811 | $1,069 | 18 | 5 | Map |
| 5 | Clayton | 19938 | 8,357 | 86% | 13% | 1% | 48.8 | 171 | 70% | $49,290 | $223,174 | $1,098 | 17 | 5 | Map |
| 6 | Kenton | 19955 | 72 | 92% | 1% | 0.1 | 1,412 | Map | |||||||
| 7 | Port Penn | 19731 | 252 | 92% | 8% | 3% | 1.0 | 263 | $750 | Map | |||||
| 8 | Saint Georges | 19733 | 110 | 94% | 12% | 0.0 | 2,683 | Map | |||||||
| 9 | Delaware City | 19706 | 1,822 | 86% | 15% | 1% | 3.7 | 494 | $43,182 | $792 | 0 | Map | |||
| 10 | Hartly | 19953 | 4,386 | 92% | 7% | 1% | 29.3 | 150 | 23% | $42,849 | $353,333 | $1,190 | 25 | 8 | Map |
| 11 | Bear | 19701 | 39,194 | 66% | 26% | 7% | 26.6 | 1,473 | 83% | $61,761 | $279,379 | $1,129 | 21 | 5 | Map |
| 12 | Dover | 19904 | 34,132 | 61% | 35% | 4% | 44.1 | 774 | $46,788 | $171,587 | $843 | 17 | 4 | Map | |
| 13 | Dover | 19901 | 35,055 | 60% | 36% | 4% | 79.8 | 439 | -24% | $42,966 | $294,441 | $831 | 30 | 7 | Map |
| 14 | Newark | 19702 | 51,899 | 58% | 31% | 9% | 28.3 | 1,833 | 71% | $53,328 | $188,656 | $942 | 17 | 4 | Map |
| 15 | Marydel | 19964 | 1,340 | 93% | 5% | 1% | 9.5 | 141 | 37% | $41,715 | $185,980 | $1,400 | 11 | 4 | Map |
| 16 | Newark | 19713 | 30,408 | 72% | 20% | 6% | 13.7 | 2,221 | -1% | $45,401 | $175,752 | $925 | 16 | 4 | Map |
| 17 | Camden Wyoming | 19934 | 12,805 | 79% | 17% | 5% | 43.8 | 292 | 44% | $58,032 | $345,502 | $845 | 34 | 6 | Map |
| 18 | New Castle | 19720 | 59,250 | 52% | 41% | 3% | 37.1 | 1,597 | 26% | $43,239 | $159,956 | $824 | 16 | 4 | Map |
| 19 | Dover AFB | 19902 | 283 | 82% | 12% | 4% | 0.4 | 777 | -95% | $18,391 | 0 | Map | |||
| 20 | Newark | 19711 | 51,322 | 84% | 8% | 7% | 27.4 | 1,874 | 1% | $73,332 | $277,232 | $1,092 | 21 | 4 | Map |
Page 1 of 175 Next »