City data by distance from Indian Head, MD 20640
| Baltimore Silver Spring Hyattsville Gaithersburg Rockville Or view MD zip data near | or | or start over |
View threads near Indian Head MD 20640 or Start a new Indian Head MD 20640 thread
Page 1 of 174 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Head | 20640 | 10,438 | 50% | 47% | 3% | 41.7 | 250 | 27% | $54,163 | $211,229 | $1,322 | 13 | 4 | Map |
| 2 | Marbury | 20658 | 854 | 64% | 33% | 1% | 3.0 | 284 | -53% | $52,129 | $74,900 | 1 | Map | ||
| 3 | Bryans Road | 20616 | 5,857 | 36% | 61% | 4% | 9.8 | 597 | 54% | $58,208 | $200,018 | $1,850 | 9 | 3 | Map |
| 4 | Woodbridge | 22191 | 57,598 | 46% | 31% | 10% | 15.8 | 3,643 | 88% | $52,737 | $280,036 | $1,552 | 15 | 5 | Map |
| 5 | Fort Belvoir | 22060 | 8,878 | 70% | 25% | 6% | 13.0 | 682 | 48% | $63,445 | $1,236 | 0 | Map | ||
| 6 | Pomfret | 20675 | 1,671 | 66% | 29% | 2% | 6.0 | 277 | 19% | $72,591 | $255,000 | 4 | Map | ||
| 7 | Port Tobacco | 20677 | 2,322 | 77% | 20% | 2% | 15.4 | 151 | 102% | $86,699 | $319,980 | 4 | Map | ||
| 8 | Lorton | 22079 | 32,059 | 50% | 25% | 23% | 29.2 | 1,096 | 84% | $78,008 | $574,972 | $1,573 | 30 | 7 | Map |
| 9 | Welcome | 20693 | 1,088 | 87% | 13% | 1% | 20.2 | 54 | 226% | $76,061 | $389,900 | $2,600 | 12 | 5 | Map |
| 10 | Occoquan | 22125 | 711 | 88% | 7% | 5% | 0.2 | 4,709 | $86,056 | 0 | Map | ||||
| 11 | White Plains | 20695 | 6,794 | 51% | 46% | 4% | 12.6 | 537 | 83% | $70,573 | $293,158 | $1,998 | 12 | 4 | Map |
| 12 | Accokeek | 20607 | 9,802 | 25% | 68% | 6% | 21.0 | 467 | 142% | $77,539 | $385,190 | $2,130 | 15 | 5 | Map |
| 13 | La Plata | 20646 | 18,890 | 76% | 21% | 3% | 82.5 | 229 | 12% | $76,561 | $293,330 | $1,615 | 15 | 4 | Map |
| 14 | Triangle | 22172 | 8,699 | 46% | 41% | 7% | 12.6 | 689 | 68% | $54,495 | $335,540 | $952 | 29 | 6 | Map |
| 15 | Alexandria | 22309 | 33,220 | 51% | 27% | 9% | 7.5 | 4,409 | 21% | $72,417 | $607,187 | $1,515 | 33 | 8 | Map |
| 16 | Nanjemoy | 20662 | 2,934 | 64% | 36% | 1% | 57.1 | 51 | 5% | $53,003 | $150,267 | $1,367 | 9 | 3 | Map |
| 17 | Dumfries | 22026 | 14,258 | 40% | 46% | 9% | 8.1 | 1,768 | -19% | $55,923 | $287,979 | $1,306 | 18 | 5 | Map |
| 18 | Waldorf | 20603 | 28,967 | 39% | 56% | 7% | 17.1 | 1,696 | 159% | $71,761 | $262,827 | $1,780 | 12 | 4 | Map |
| 19 | Woodbridge | 22192 | 53,394 | 65% | 23% | 9% | 18.5 | 2,879 | 37% | $73,762 | $390,433 | $1,368 | 24 | 5 | Map |
| 20 | Alexandria | 22308 | 12,737 | 94% | 3% | 4% | 4.5 | 2,834 | 6% | $138,207 | $685,761 | $2,559 | 22 | 5 | Map |
Page 1 of 174 Next »