City data by distance from Crofton, MD 21114
| Baltimore Silver Spring Hyattsville Gaithersburg Rockville Or view MD zip data near | or | or start over |
View threads near Crofton MD 21114 or Start a new Crofton MD 21114 thread
Page 1 of 174 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crofton | 21114 | 25,225 | 83% | 12% | 6% | 5.6 | 4,530 | 62% | $80,169 | $268,555 | $1,653 | 14 | 3 | Map |
| 2 | Gambrills | 21054 | 10,127 | 86% | 10% | 5% | 17.8 | 568 | 36% | $93,403 | $357,835 | $2,157 | 14 | 4 | Map |
| 3 | Bowie | 20715 | 26,382 | 63% | 32% | 5% | 14.5 | 1,815 | 4% | $70,674 | $266,783 | $1,851 | 12 | 4 | Map |
| 4 | Odenton | 21113 | 30,469 | 65% | 28% | 8% | 14.4 | 2,112 | 272% | $69,590 | $292,742 | $1,572 | 16 | 4 | Map |
| 5 | Crownsville | 21032 | 8,848 | 92% | 6% | 2% | 17.6 | 502 | 22% | $116,141 | $341,876 | $1,714 | 17 | 3 | Map |
| 6 | Davidsonville | 21035 | 7,815 | 94% | 5% | 3% | 28.4 | 276 | 29% | $137,298 | $1,089,317 | $3,083 | 29 | 8 | Map |
| 7 | Bowie | 20716 | 20,787 | 31% | 64% | 5% | 11.5 | 1,801 | 53% | $66,602 | $214,650 | $1,513 | 12 | 3 | Map |
| 8 | Bowie | 20720 | 21,031 | 24% | 67% | 8% | 11.2 | 1,882 | 155% | $80,082 | $239,054 | $2,338 | 9 | 3 | Map |
| 9 | Riva | 21140 | 3,457 | 97% | 2% | 2% | 1.4 | 2,557 | 9% | $96,815 | $578,365 | $2,398 | 20 | 6 | Map |
| 10 | Glenn Dale | 20769 | 6,604 | 27% | 64% | 7% | 7.7 | 860 | 104% | $82,230 | $248,913 | $1,900 | 11 | 3 | Map |
| 11 | Millersville | 21108 | 17,964 | 84% | 12% | 5% | 13.1 | 1,374 | 9% | $101,106 | $359,141 | $1,103 | 27 | 4 | Map |
| 12 | Annapolis | 21405 | 544 | 99% | 1% | 1.0 | 549 | $193,847 | 0 | Map | |||||
| 13 | Fort George G Meade | 20755 | 9,302 | 68% | 28% | 6% | 8.4 | 1,110 | -16% | $43,376 | 0 | Map | |||
| 14 | Severn | 21144 | 31,884 | 57% | 37% | 7% | 16.0 | 1,992 | 26% | $66,280 | $243,705 | $1,325 | 15 | 4 | Map |
| 15 | Severna Park | 21146 | 26,705 | 92% | 5% | 4% | 10.2 | 2,610 | 14% | $103,196 | $507,741 | $1,717 | 25 | 5 | Map |
| 16 | Bowie | 20721 | 27,016 | 8% | 90% | 3% | 16.7 | 1,618 | 156% | $82,821 | $282,261 | $1,367 | 17 | 3 | Map |
| 17 | Laurel | 20724 | 16,093 | 42% | 44% | 10% | 8.0 | 2,008 | 110% | $58,843 | $201,322 | $1,415 | 12 | 3 | Map |
| 18 | Annapolis | 21401 | 36,012 | 73% | 20% | 3% | 19.7 | 1,825 | -20% | $88,149 | $714,238 | $1,881 | 32 | 8 | Map |
| 19 | Edgewater | 21037 | 20,618 | 92% | 4% | 2% | 17.3 | 1,194 | 41% | $90,869 | $333,598 | $1,894 | 15 | 4 | Map |
| 20 | Laurel | 20708 | 25,546 | 26% | 64% | 5% | 14.0 | 1,826 | 9% | $51,904 | $332,099 | $1,229 | 23 | 6 | Map |
Page 1 of 174 Next »