City data by distance from Byron, GA 31008


Atlanta   Marietta   Savannah   Augusta   Columbus     Or view GA zip data near
or
or start over

View threads near Byron GA 31008 or Start a new Byron GA 31008 thread

Page 1 of 170   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Byron 31008 18,453 78% 20% 2% 69.8 265 125% $44,464 $230,331 $760 25 5 Map
2 Centerville 31028 5,912 74% 20% 6% 3.6 1,661 114% $50,938 $127,228 $922 11 2 Map
3 Warner Robins 31093 28,087 52% 44% 2% 19.6 1,431 4% $35,910 $115,390 $575 17 3 Map
4 Macon 31216 16,109 74% 21% 2% 55.1 292 $49,060 $144,767 $640 19 3 Map
5 Warner Robins 31088 50,163 66% 28% 4% 31.4 1,596 45% $48,981 $139,350 $749 16 3 Map
6 Lizella 31052 8,652 75% 24% 1% 70.3 123 24% $49,139 $146,791 $1,032 12 3 Map
7 Fort Valley 31030 18,977 37% 60% 1% 174.1 109 35% $35,081 $499,407 14 Map
8 Macon 31206 29,072 20% 78% 1% 27.9 1,041 -32% $22,423 $41,703 $480 7 2 Map
9 Warner Robins 31098 2,888 67% 29% 6% 18.0 160 -11% $33,511 0 Map
10 Knoxville 31050 965 87% 11% 1% 21.9 44 -55% $34,053 0 Map
11 Bonaire 31005 15,102 74% 22% 4% 19.2 786 196% $53,975 $200,483 $728 23 4 Map
12 Perry 31069 18,948 66% 32% 2% 96.5 196 36% $45,682 $148,515 $585 21 3 Map
13 Macon 31204 31,482 35% 63% 1% 14.6 2,152 -18% $34,312 $114,140 $721 13 3 Map
14 Macon 31220 13,839 67% 29% 5% 47.5 291 $58,653 $190,469 $721 22 3 Map
15 Kathleen 31047 11,193 79% 17% 4% 71.9 156 1888% $63,326 $174,455 $1,031 14 3 Map
16 Dry Branch 31020 2,541 57% 44% 0% 106.9 24 -31% $31,184 0 Map
17 Macon 31201 8,761 33% 66% 1% 10.6 823 -73% $31,867 $261,553 $703 31 8 Map
18 Macon 31210 30,968 68% 27% 4% 41.3 749 -1% $76,218 $145,191 $668 18 2 Map
19 Marshallville 31057 2,182 35% 63% 1% 86.9 25 9% $36,289 $169,900 5 Map
20 Roberta 31078 3,566 51% 48% 1% 105.6 34 27% $32,491 $50,250 2 Map

Page 1 of 170   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 131 milliseconds to create.