City data by distance from Beverly Hills, FL 34465


Miami   Jacksonville   Fort Lauderdale   Tampa   Orlando     Or view FL zip data near
or
or start over

View threads near Beverly Hills FL 34465 or Start a new Beverly Hills FL 34465 thread

Page 1 of 170   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Beverly Hills 34465 15,870 93% 5% 2% 25.0 635 $42,074 $195,747 $610 27 5 Map
2 Dunnellon 34434 8,191 90% 8% 2% 24.6 334 $36,388 $146,626 $744 16 4 Map
3 Dunnellon 34433 6,647 94% 4% 1% 33.4 199 $35,336 $100,146 $631 13 3 Map
4 Hernando 34442 14,568 93% 3% 3% 43.8 333 $51,355 $180,696 $757 20 4 Map
5 Lecanto 34461 10,562 94% 4% 2% 48.1 219 $56,691 $166,242 $658 21 3 Map
6 Crystal River 34428 9,109 95% 4% 1% 68.0 134 $40,673 $188,128 $642 24 5 Map
7 Crystal River 34429 8,563 94% 4% 2% 40.4 212 $46,798 $165,803 $696 20 4 Map
8 Inverness 34453 10,112 93% 5% 2% 20.5 494 $39,130 $94,015 $748 10 2 Map
9 Dunnellon 34432 12,273 93% 5% 1% 108.2 113 $41,445 $129,073 $803 13 3 Map
10 Homosassa 34448 10,797 98% 2% 1% 72.9 148 $33,514 $94,573 $753 10 3 Map
11 Inverness 34452 11,919 95% 3% 2% 34.6 345 $35,057 $79,599 $669 10 2 Map
12 Homosassa 34446 16,326 97% 2% 1% 31.2 523 $43,040 $93,560 $681 11 2 Map
13 Inverness 34450 10,293 96% 3% 1% 25.7 401 $41,072 $125,498 $659 16 3 Map
14 Dunnellon 34431 7,815 94% 4% 1% 109.3 72 $36,250 $132,810 $682 16 4 Map
15 Ocala 34481 17,536 93% 5% 1% 66.2 265 $41,372 $96,256 $753 11 2 Map
16 Inglis 34449 2,809 98% 1% 1% 102.6 27 $35,878 $236,483 $443 44 7 Map
17 Yankeetown 34498 513 100% 0% 0% 7.5 68 $42,774 $268,568 $533 42 6 Map
18 Floral City 34436 7,938 97% 2% 1% 56.5 140 $34,711 $76,025 $659 10 2 Map
19 Ocala 34473 17,029 64% 27% 2% 38.3 444 $32,435 $107,654 $828 11 3 Map
20 Brooksville 34614 6,692 94% 4% 1% 75.6 89 82% $40,560 $386,913 $831 39 10 Map

Page 1 of 170   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 144 milliseconds to create.