City data by distance from Adger, AL 35006
| Birmingham Mobile Montgomery Huntsville Tuscaloosa Or view AL zip data near | or | or start over |
View threads near Adger AL 35006 or Start a new Adger AL 35006 thread
Page 1 of 170 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adger | 35006 | 3,121 | 94% | 6% | 0% | 99.8 | 31 | -3% | $42,988 | $80,783 | 2 | Map | ||
| 2 | Bessemer | 35023 | 25,436 | 75% | 24% | 1% | 90.4 | 281 | -36% | $45,271 | $96,307 | $834 | 10 | 2 | Map |
| 3 | Mulga | 35118 | 3,138 | 87% | 12% | 0% | 37.1 | 85 | -21% | $42,897 | $187,500 | 4 | Map | ||
| 4 | McCalla | 35111 | 16,140 | 87% | 11% | 1% | 64.2 | 251 | 98% | $60,217 | $203,760 | $1,126 | 15 | 3 | Map |
| 5 | Pleasant Grove | 35127 | 10,099 | 54% | 45% | 0% | 9.8 | 1,027 | 19% | $49,932 | $140,670 | $803 | 15 | 3 | Map |
| 6 | Dolomite | 35061 | 1,465 | 11% | 89% | 0% | 2.0 | 743 | -1% | $33,655 | 0 | Map | |||
| 7 | Bessemer | 35020 | 27,139 | 19% | 76% | 0% | 19.0 | 1,428 | -33% | $25,261 | $58,838 | $679 | 7 | 2 | Map |
| 8 | Brookwood | 35444 | 3,699 | 93% | 6% | 0% | 148.9 | 25 | 60% | $48,334 | $165,425 | $857 | 16 | 3 | Map |
| 9 | Bessemer | 35022 | 18,888 | 61% | 36% | 1% | 65.5 | 288 | $52,660 | $2,530,192 | $1,192 | 177 | 48 | Map | |
| 10 | Green Pond | 35074 | 93 | 99% | 1% | 0.1 | 1,661 | Map | |||||||
| 11 | Fairfield | 35064 | 11,458 | 5% | 95% | 0% | 4.1 | 2,790 | -5% | $33,080 | $38,733 | $532 | 6 | 1 | Map |
| 12 | Birmingham | 35224 | 6,094 | 34% | 65% | 1% | 15.8 | 387 | -23% | $27,573 | $72,000 | $570 | 11 | 3 | Map |
| 13 | Birmingham | 35228 | 10,419 | 11% | 89% | 0% | 4.3 | 2,410 | 12% | $29,083 | $42,095 | $648 | 5 | 1 | Map |
| 14 | Quinton | 35130 | 3,233 | 92% | 7% | 0% | 67.4 | 48 | 47% | $40,433 | 0 | Map | |||
| 15 | Birmingham | 35221 | 4,834 | 3% | 98% | 0% | 3.7 | 1,324 | -17% | $24,492 | $33,500 | $528 | 5 | 1 | Map |
| 16 | Adamsville | 35005 | 7,942 | 60% | 38% | 0% | 34.5 | 230 | -25% | $37,664 | $95,820 | $721 | 11 | 3 | Map |
| 17 | Docena | 35060 | 414 | 29% | 70% | 2.6 | 160 | $600 | Map | ||||||
| 18 | Birmingham | 35218 | 7,353 | 4% | 94% | 0% | 2.6 | 2,822 | -39% | $23,882 | $547 | 0 | Map | ||
| 19 | Birmingham | 35208 | 14,855 | 6% | 94% | 0% | 3.5 | 4,203 | -23% | $26,588 | $35,107 | $588 | 5 | 1 | Map |
| 20 | Birmingham | 35211 | 26,236 | 7% | 91% | 1% | 17.7 | 1,486 | -27% | $26,704 | $71,975 | $697 | 9 | 3 | Map |
Page 1 of 170 Next »