City data by distance from Bessemer, AL 35022
| Birmingham Mobile Montgomery Huntsville Tuscaloosa Or view AL zip data near | or | or start over |
View threads near Bessemer AL 35022 or Start a new Bessemer AL 35022 thread
Page 1 of 170 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bessemer | 35022 | 18,888 | 61% | 36% | 1% | 65.5 | 288 | $52,660 | $2,530,192 | $1,192 | 177 | 48 | Map | |
| 2 | Bessemer | 35020 | 27,139 | 19% | 76% | 0% | 19.0 | 1,428 | -33% | $25,261 | $58,838 | $679 | 7 | 2 | Map |
| 3 | Bessemer | 35023 | 25,436 | 75% | 24% | 1% | 90.4 | 281 | -36% | $45,271 | $96,307 | $834 | 10 | 2 | Map |
| 4 | Birmingham | 35226 | 31,471 | 85% | 9% | 6% | 17.9 | 1,758 | 31% | $80,561 | $249,389 | $1,196 | 17 | 3 | Map |
| 5 | Birmingham | 35221 | 4,834 | 3% | 98% | 0% | 3.7 | 1,324 | -17% | $24,492 | $33,500 | $528 | 5 | 1 | Map |
| 6 | Dolomite | 35061 | 1,465 | 11% | 89% | 0% | 2.0 | 743 | -1% | $33,655 | 0 | Map | |||
| 7 | Helena | 35080 | 15,881 | 87% | 10% | 2% | 43.5 | 365 | 60% | $63,885 | $189,837 | $1,114 | 14 | 3 | Map |
| 8 | Birmingham | 35228 | 10,419 | 11% | 89% | 0% | 4.3 | 2,410 | 12% | $29,083 | $42,095 | $648 | 5 | 1 | Map |
| 9 | Pelham | 35124 | 23,020 | 84% | 7% | 3% | 41.6 | 554 | 211% | $65,128 | $144,023 | $1,114 | 11 | 2 | Map |
| 10 | Fairfield | 35064 | 11,458 | 5% | 95% | 0% | 4.1 | 2,790 | -5% | $33,080 | $38,733 | $532 | 6 | 1 | Map |
| 11 | Maylene | 35114 | 7,172 | 84% | 12% | 1% | 12.4 | 577 | 92% | $58,797 | $157,150 | $1,354 | 10 | 3 | Map |
| 12 | McCalla | 35111 | 16,140 | 87% | 11% | 1% | 64.2 | 251 | 98% | $60,217 | $203,760 | $1,126 | 15 | 3 | Map |
| 13 | Pleasant Grove | 35127 | 10,099 | 54% | 45% | 0% | 9.8 | 1,027 | 19% | $49,932 | $140,670 | $803 | 15 | 3 | Map |
| 14 | Birmingham | 35244 | 32,390 | 78% | 15% | 6% | 21.6 | 1,496 | 232% | $90,687 | $231,398 | $956 | 20 | 3 | Map |
| 15 | Birmingham | 35216 | 36,408 | 70% | 20% | 5% | 14.0 | 2,596 | 25% | $73,023 | $218,288 | $834 | 22 | 3 | Map |
| 16 | Birmingham | 35211 | 26,236 | 7% | 91% | 1% | 17.7 | 1,486 | -27% | $26,704 | $71,975 | $697 | 9 | 3 | Map |
| 17 | Alabaster | 35007 | 26,225 | 80% | 14% | 1% | 37.4 | 702 | 84% | $53,087 | $202,926 | $1,159 | 15 | 4 | Map |
| 18 | Birmingham | 35208 | 14,855 | 6% | 94% | 0% | 3.5 | 4,203 | -23% | $26,588 | $35,107 | $588 | 5 | 1 | Map |
| 19 | Birmingham | 35218 | 7,353 | 4% | 94% | 0% | 2.6 | 2,822 | -39% | $23,882 | $547 | 0 | Map | ||
| 20 | Birmingham | 35209 | 29,544 | 63% | 29% | 2% | 9.3 | 3,166 | 18% | $66,548 | $206,154 | $826 | 21 | 3 | Map |
Page 1 of 170 Next »