City data by distance from Birmingham, AL 35207
| Birmingham Mobile Montgomery Huntsville Tuscaloosa Or view AL zip data near | or | or start over |
View threads near Birmingham AL 35207 or Start a new Birmingham AL 35207 thread
Page 1 of 170 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 35207 | 9,010 | 6% | 93% | 0% | 10.4 | 867 | -35% | $23,963 | $30,000 | $587 | 4 | 1 | Map |
| 2 | Birmingham | 35234 | 6,311 | 9% | 89% | 0% | 3.6 | 1,772 | -42% | $21,280 | $93,233 | $594 | 13 | 4 | Map |
| 3 | Birmingham | 35203 | 3,798 | 32% | 67% | 1% | 2.0 | 1,880 | -7% | $66,576 | $125,000 | $1,458 | 7 | 2 | Map |
| 4 | Birmingham | 35204 | 10,337 | 4% | 93% | 0% | 4.9 | 2,126 | -43% | $23,105 | $38,420 | $690 | 5 | 2 | Map |
| 5 | Birmingham | 35217 | 13,729 | 34% | 62% | 0% | 18.1 | 760 | -21% | $29,633 | $66,473 | $631 | 9 | 2 | Map |
| 6 | Fultondale | 35068 | 7,232 | 75% | 18% | 1% | 14.0 | 518 | 22% | $42,160 | $139,750 | $1,294 | 9 | 3 | Map |
| 7 | Birmingham | 35233 | 1,308 | 65% | 27% | 9% | 1.7 | 779 | 55% | $65,379 | $66,475 | $1,001 | 6 | 1 | Map |
| 8 | Birmingham | 35222 | 7,884 | 60% | 38% | 2% | 3.7 | 2,112 | -21% | $65,872 | $158,025 | $770 | 17 | 2 | Map |
| 9 | Birmingham | 35212 | 11,539 | 23% | 72% | 1% | 5.9 | 1,967 | -35% | $29,538 | $115,630 | $690 | 14 | 4 | Map |
| 10 | Birmingham | 35214 | 19,592 | 22% | 77% | 0% | 26.6 | 736 | -16% | $36,161 | $87,469 | $657 | 11 | 2 | Map |
| 11 | Birmingham | 35205 | 19,686 | 57% | 34% | 5% | 3.6 | 5,429 | -14% | $43,003 | $145,952 | $694 | 18 | 3 | Map |
| 12 | Birmingham | 35213 | 13,185 | 90% | 9% | 1% | 6.4 | 2,076 | -0% | $206,296 | $255,129 | $857 | 25 | 1 | Map |
| 13 | Birmingham | 35206 | 17,177 | 21% | 77% | 1% | 10.2 | 1,680 | -22% | $27,593 | $101,312 | $659 | 13 | 4 | Map |
| 14 | Birmingham | 35208 | 14,855 | 6% | 94% | 0% | 3.5 | 4,203 | -23% | $26,588 | $35,107 | $588 | 5 | 1 | Map |
| 15 | Birmingham | 35218 | 7,353 | 4% | 94% | 0% | 2.6 | 2,822 | -39% | $23,882 | $547 | 0 | Map | ||
| 16 | Birmingham | 35211 | 26,236 | 7% | 91% | 1% | 17.7 | 1,486 | -27% | $26,704 | $71,975 | $697 | 9 | 3 | Map |
| 17 | New Castle | 35119 | 116 | 47% | 53% | 2% | 0.3 | 410 | $124,900 | Map | |||||
| 18 | Birmingham | 35209 | 29,544 | 63% | 29% | 2% | 9.3 | 3,166 | 18% | $66,548 | $206,154 | $826 | 21 | 3 | Map |
| 19 | Docena | 35060 | 414 | 29% | 70% | 2.6 | 160 | $600 | Map | ||||||
| 20 | Birmingham | 35223 | 11,043 | 98% | 1% | 1% | 8.2 | 1,343 | -1% | $286,861 | $300,290 | $1,279 | 20 | 1 | Map |
Page 1 of 170 Next »