City data by distance from Birmingham, AL 35221
| Birmingham Mobile Montgomery Huntsville Tuscaloosa Or view AL zip data near | or | or start over |
View threads near Birmingham AL 35221 or Start a new Birmingham AL 35221 thread
Page 1 of 170 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 35221 | 4,834 | 3% | 98% | 0% | 3.7 | 1,324 | -17% | $24,492 | $33,500 | $528 | 5 | 1 | Map |
| 2 | Birmingham | 35228 | 10,419 | 11% | 89% | 0% | 4.3 | 2,410 | 12% | $29,083 | $42,095 | $648 | 5 | 1 | Map |
| 3 | Fairfield | 35064 | 11,458 | 5% | 95% | 0% | 4.1 | 2,790 | -5% | $33,080 | $38,733 | $532 | 6 | 1 | Map |
| 4 | Birmingham | 35211 | 26,236 | 7% | 91% | 1% | 17.7 | 1,486 | -27% | $26,704 | $71,975 | $697 | 9 | 3 | Map |
| 5 | Birmingham | 35208 | 14,855 | 6% | 94% | 0% | 3.5 | 4,203 | -23% | $26,588 | $35,107 | $588 | 5 | 1 | Map |
| 6 | Birmingham | 35218 | 7,353 | 4% | 94% | 0% | 2.6 | 2,822 | -39% | $23,882 | $547 | 0 | Map | ||
| 7 | Dolomite | 35061 | 1,465 | 11% | 89% | 0% | 2.0 | 743 | -1% | $33,655 | 0 | Map | |||
| 8 | Bessemer | 35020 | 27,139 | 19% | 76% | 0% | 19.0 | 1,428 | -33% | $25,261 | $58,838 | $679 | 7 | 2 | Map |
| 9 | Birmingham | 35226 | 31,471 | 85% | 9% | 6% | 17.9 | 1,758 | 31% | $80,561 | $249,389 | $1,196 | 17 | 3 | Map |
| 10 | Birmingham | 35209 | 29,544 | 63% | 29% | 2% | 9.3 | 3,166 | 18% | $66,548 | $206,154 | $826 | 21 | 3 | Map |
| 11 | Birmingham | 35224 | 6,094 | 34% | 65% | 1% | 15.8 | 387 | -23% | $27,573 | $72,000 | $570 | 11 | 3 | Map |
| 12 | Pleasant Grove | 35127 | 10,099 | 54% | 45% | 0% | 9.8 | 1,027 | 19% | $49,932 | $140,670 | $803 | 15 | 3 | Map |
| 13 | Birmingham | 35204 | 10,337 | 4% | 93% | 0% | 4.9 | 2,126 | -43% | $23,105 | $38,420 | $690 | 5 | 2 | Map |
| 14 | Birmingham | 35205 | 19,686 | 57% | 34% | 5% | 3.6 | 5,429 | -14% | $43,003 | $145,952 | $694 | 18 | 3 | Map |
| 15 | Birmingham | 35216 | 36,408 | 70% | 20% | 5% | 14.0 | 2,596 | 25% | $73,023 | $218,288 | $834 | 22 | 3 | Map |
| 16 | Birmingham | 35233 | 1,308 | 65% | 27% | 9% | 1.7 | 779 | 55% | $65,379 | $66,475 | $1,001 | 6 | 1 | Map |
| 17 | Bessemer | 35023 | 25,436 | 75% | 24% | 1% | 90.4 | 281 | -36% | $45,271 | $96,307 | $834 | 10 | 2 | Map |
| 18 | Birmingham | 35203 | 3,798 | 32% | 67% | 1% | 2.0 | 1,880 | -7% | $66,576 | $125,000 | $1,458 | 7 | 2 | Map |
| 19 | Birmingham | 35214 | 19,592 | 22% | 77% | 0% | 26.6 | 736 | -16% | $36,161 | $87,469 | $657 | 11 | 2 | Map |
| 20 | Docena | 35060 | 414 | 29% | 70% | 2.6 | 160 | $600 | Map |
Page 1 of 170 Next »