City data by distance from Bumpus Mills, TN 37028


Memphis   Nashville   Knoxville   Chattanooga   Clarksville     Or view TN zip data near
or
or start over

View threads near Bumpus Mills TN 37028 or Start a new Bumpus Mills TN 37028 thread

Page 1 of 170   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Bumpus Mills 37028 676 97% 2% 1% 16.1 42 64% $39,710 $130,448 3 Map
2 Big Rock 37023 1,811 98% 1% 1% 18.0 101 602% $35,431 $125,792 4 Map
3 Dover 37058 7,081 96% 2% 2% 179.5 39 19% $39,877 $173,330 $325 44 4 Map
4 Indian Mound 37079 2,578 97% 2% 1% 76.9 34 60% $38,406 $162,500 4 Map
5 Woodlawn 37191 4,020 93% 5% 2% 41.5 97 57% $40,206 $162,129 4 Map
6 Stewart 37175 1,015 97% 1% 1% 77.0 13 13% $32,375 $121,096 4 Map
7 Tennessee Ridge 37178 2,112 98% 0% 0% 45.3 47 36% $37,696 $115,481 3 Map
8 Buchanan 38222 2,629 98% 1% 0% 70.5 37 -22% $39,695 $169,000 4 Map
9 Cumberland City 37050 1,699 93% 5% 1% 50.7 33 41% $40,148 $126,573 3 Map
10 Erin 37061 5,153 96% 4% 0% 96.2 54 7% $35,991 $97,579 $600 14 3 Map
11 Clarksville 37042 66,916 65% 30% 4% 61.0 1,097 55% $31,096 $121,764 $849 12 4 Map
12 Palmyra 37142 1,902 98% 3% 1% 36.6 52 70% $39,013 $134,539 $543 21 3 Map
13 Clarksville 37040 44,924 72% 25% 3% 92.4 486 80% $36,779 $190,230 $735 22 5 Map
14 Springville 38256 3,089 98% 2% 0% 58.7 53 122% $37,134 $117,318 3 Map
15 Big Sandy 38221 3,308 99% 0% 0% 108.5 31 25% $30,896 $165,675 5 Map
16 Cunningham 37052 2,656 96% 4% 1% 37.6 71 23% $42,115 $220,906 $1,130 16 5 Map
17 Puryear 38251 2,751 97% 3% 0% 89.3 31 20% $34,949 $58,500 2 Map
18 Cumberland Furnace 37051 3,677 98% 2% 1% 78.4 47 61% $38,129 $160,065 4 Map
19 Paris 38242 20,151 87% 13% 1% 184.5 109 21% $38,662 $146,200 $289 42 4 Map
20 Clarksville 37043 39,945 87% 10% 3% 112.2 356 72% $55,939 $212,663 $825 21 4 Map

Page 1 of 170   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 137 milliseconds to create.