City data by distance from Knoxville, TN 37902
| Memphis Nashville Knoxville Chattanooga Clarksville Or view TN zip data near | or | or start over |
View threads near Knoxville TN 37902 or Start a new Knoxville TN 37902 thread
Page 1 of 170 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knoxville | 37902 | 1,586 | 89% | 8% | 3% | 0.5 | 3,396 | 9% | $78,961 | $316,356 | $1,318 | 20 | 4 | Map |
| 2 | Knoxville | 37916 | 12,507 | 87% | 8% | 4% | 1.5 | 8,394 | 9% | $17,252 | $201,704 | $783 | 21 | 12 | Map |
| 3 | Knoxville | 37915 | 5,647 | 25% | 76% | 0% | 1.9 | 3,012 | -14% | $19,052 | $83,519 | $802 | 9 | 4 | Map |
| 4 | Knoxville | 37917 | 24,072 | 82% | 16% | 1% | 9.8 | 2,447 | -5% | $29,194 | $87,944 | $644 | 11 | 3 | Map |
| 5 | Knoxville | 37920 | 39,087 | 93% | 6% | 1% | 72.5 | 539 | 9% | $44,005 | $122,654 | $690 | 15 | 3 | Map |
| 6 | Knoxville | 37921 | 28,233 | 76% | 21% | 1% | 15.3 | 1,846 | 5% | $34,585 | $132,096 | $769 | 14 | 4 | Map |
| 7 | Knoxville | 37912 | 20,673 | 83% | 14% | 2% | 10.8 | 1,907 | 22% | $33,447 | $135,958 | $635 | 18 | 4 | Map |
| 8 | Knoxville | 37914 | 19,663 | 59% | 41% | 1% | 39.8 | 494 | -1% | $35,416 | $119,282 | $649 | 15 | 3 | Map |
| 9 | Knoxville | 37919 | 28,194 | 89% | 7% | 3% | 18.9 | 1,488 | 10% | $101,186 | $244,198 | $721 | 28 | 2 | Map |
| 10 | Knoxville | 37909 | 15,168 | 84% | 10% | 5% | 7.0 | 2,168 | 14% | $46,330 | $186,927 | $746 | 21 | 4 | Map |
| 11 | Knoxville | 37918 | 42,835 | 91% | 7% | 1% | 35.1 | 1,222 | 34% | $45,886 | $145,361 | $633 | 19 | 3 | Map |
| 12 | Knoxville | 37924 | 11,259 | 89% | 10% | 1% | 27.6 | 408 | 39% | $39,753 | $144,511 | $741 | 16 | 4 | Map |
| 13 | Powell | 37849 | 25,459 | 97% | 2% | 1% | 39.4 | 646 | 74% | $47,816 | $141,148 | $869 | 14 | 3 | Map |
| 14 | Knoxville | 37923 | 27,457 | 87% | 7% | 4% | 11.2 | 2,448 | 20% | $50,745 | $168,235 | $961 | 15 | 3 | Map |
| 15 | Rockford | 37853 | 3,815 | 93% | 6% | 1% | 15.5 | 246 | 14% | $41,137 | $112,297 | $764 | 12 | 3 | Map |
| 16 | Louisville | 37777 | 11,274 | 92% | 5% | 1% | 33.1 | 341 | 17% | $53,536 | $234,168 | $661 | 30 | 4 | Map |
| 17 | Knoxville | 37938 | 17,085 | 98% | 1% | 1% | 32.3 | 528 | 60% | $53,713 | $215,890 | $822 | 22 | 4 | Map |
| 18 | Knoxville | 37931 | 26,109 | 93% | 5% | 2% | 28.7 | 910 | 51% | $56,208 | $197,180 | $843 | 19 | 4 | Map |
| 19 | Seymour | 37865 | 20,912 | 98% | 1% | 1% | 70.6 | 296 | 145% | $42,931 | $275,083 | $863 | 27 | 6 | Map |
| 20 | Corryton | 37721 | 12,733 | 98% | 1% | 1% | 49.3 | 258 | 68% | $42,690 | $243,180 | $692 | 29 | 6 | Map |
Page 1 of 170 Next »