City data by distance from Westerville, OH 43081
| Cleveland Cincinnati Columbus Dayton Toledo Or view OH zip data near | or | or start over |
View threads near Westerville OH 43081 or Start a new Westerville OH 43081 thread
Page 1 of 190 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westerville | 43081 | 55,991 | 85% | 11% | 5% | 24.6 | 2,274 | 14% | $54,554 | $147,051 | $918 | 13 | 3 | Map |
| 2 | Westerville | 43082 | 29,946 | 91% | 6% | 5% | 22.1 | 1,354 | $96,309 | $284,993 | $1,190 | 20 | 3 | Map | |
| 3 | Columbus | 43231 | 19,685 | 58% | 38% | 4% | 4.3 | 4,578 | 36% | $38,075 | $83,830 | $929 | 8 | 2 | Map |
| 4 | Columbus | 43229 | 46,347 | 52% | 43% | 3% | 8.8 | 5,260 | 1% | $33,250 | $91,197 | $583 | 13 | 3 | Map |
| 5 | Columbus | 43240 | 3,469 | 78% | 7% | 16% | 2.5 | 1,385 | $54,996 | $144,211 | $1,265 | 10 | 3 | Map | |
| 6 | Columbus | 43085 | 23,258 | 90% | 6% | 5% | 7.4 | 3,153 | -15% | $67,283 | $143,665 | $971 | 12 | 2 | Map |
| 7 | Galena | 43021 | 10,301 | 94% | 3% | 3% | 35.6 | 290 | 111% | $94,303 | $332,147 | $1,733 | 16 | 4 | Map |
| 8 | Columbus | 43230 | 51,161 | 80% | 16% | 4% | 20.9 | 2,445 | 49% | $56,829 | $123,905 | $857 | 12 | 2 | Map |
| 9 | Columbus | 43224 | 38,699 | 53% | 43% | 3% | 8.4 | 4,625 | -7% | $28,764 | $85,539 | $605 | 12 | 3 | Map |
| 10 | Lewis Center | 43035 | 24,721 | 84% | 6% | 11% | 19.6 | 1,262 | $80,857 | $232,213 | $1,017 | 19 | 3 | Map | |
| 11 | New Albany | 43054 | 20,566 | 87% | 6% | 8% | 20.1 | 1,025 | 484% | $128,689 | $176,435 | $1,492 | 10 | 1 | Map |
| 12 | Columbus | 43214 | 24,650 | 92% | 6% | 3% | 6.7 | 3,664 | -5% | $56,896 | $213,102 | $929 | 19 | 4 | Map |
| 13 | Columbus | 43219 | 27,123 | 20% | 76% | 2% | 16.9 | 1,610 | 9% | $34,886 | $112,008 | $770 | 12 | 3 | Map |
| 14 | Columbus | 43211 | 21,600 | 30% | 70% | 1% | 4.7 | 4,580 | -23% | $22,156 | $42,255 | $578 | 6 | 2 | Map |
| 15 | Columbus | 43235 | 38,493 | 85% | 6% | 9% | 13.5 | 2,854 | 13% | $63,428 | $199,488 | $852 | 20 | 3 | Map |
| 16 | Blacklick | 43004 | 22,727 | 72% | 26% | 3% | 12.9 | 1,756 | 893% | $65,554 | $145,990 | $1,003 | 12 | 2 | Map |
| 17 | Columbus | 43202 | 20,251 | 85% | 5% | 11% | 2.5 | 8,068 | -6% | $34,539 | $154,200 | $905 | 14 | 4 | Map |
| 18 | Powell | 43065 | 38,821 | 91% | 3% | 7% | 28.9 | 1,344 | 160% | $104,692 | $375,490 | $1,309 | 24 | 4 | Map |
| 19 | Columbus | 43220 | 24,989 | 85% | 4% | 11% | 6.8 | 3,671 | 3% | $77,619 | $306,140 | $773 | 33 | 4 | Map |
| 20 | Columbus | 43210 | 9,432 | 80% | 7% | 12% | 1.5 | 6,101 | -12% | $15,830 | $83,600 | $635 | 11 | 5 | Map |
Page 1 of 190 Next »