City data by distance from Cleveland, OH 44114
| Cleveland Cincinnati Columbus Dayton Toledo Or view OH zip data near | or | or start over |
View threads near Cleveland OH 44114 or Start a new Cleveland OH 44114 thread
Page 1 of 190 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland | 44114 | 5,225 | 34% | 37% | 27% | 2.9 | 1,804 | 12% | $128,086 | $1,502 | 0 | Map | ||
| 2 | Cleveland | 44115 | 8,307 | 20% | 78% | 3% | 2.2 | 3,757 | 18% | $76,654 | $112,275 | $993 | 9 | 1 | Map |
| 3 | Cleveland | 44103 | 18,123 | 14% | 83% | 2% | 4.4 | 4,152 | -36% | $23,195 | $27,333 | $643 | 4 | 1 | Map |
| 4 | Cleveland | 44113 | 19,213 | 57% | 34% | 2% | 3.8 | 5,018 | -5% | $43,777 | $173,856 | $940 | 15 | 4 | Map |
| 5 | Cleveland | 44127 | 5,586 | 38% | 60% | 0% | 1.9 | 2,948 | -38% | $20,155 | $550 | 0 | Map | ||
| 6 | Cleveland | 44104 | 22,640 | 2% | 98% | 0% | 4.7 | 4,791 | -35% | $18,951 | $61,667 | $519 | 10 | 3 | Map |
| 7 | Cleveland | 44106 | 26,896 | 42% | 49% | 10% | 4.2 | 6,380 | -25% | $51,615 | $254,261 | $883 | 24 | 5 | Map |
| 8 | Cleveland | 44108 | 25,679 | 5% | 95% | 0% | 4.2 | 6,058 | -36% | $34,090 | $136,300 | $717 | 16 | 4 | Map |
| 9 | Cleveland | 44102 | 45,014 | 60% | 28% | 2% | 6.0 | 7,448 | -16% | $27,158 | $109,852 | $607 | 15 | 4 | Map |
| 10 | Cleveland | 44109 | 40,646 | 72% | 17% | 1% | 7.2 | 5,609 | -14% | $29,506 | $89,326 | $618 | 12 | 3 | Map |
| 11 | Cleveland | 44105 | 40,089 | 25% | 75% | 0% | 8.8 | 4,576 | -29% | $24,801 | $42,085 | $564 | 6 | 2 | Map |
| 12 | Cleveland | 44120 | 38,196 | 22% | 75% | 4% | 5.3 | 7,181 | -23% | $48,391 | $143,297 | $672 | 18 | 3 | Map |
| 13 | Cleveland | 44112 | 23,073 | 6% | 94% | 0% | 4.0 | 5,708 | -44% | $25,749 | $69,960 | $531 | 11 | 3 | Map |
| 14 | Cleveland | 44144 | 21,089 | 86% | 7% | 3% | 5.6 | 3,779 | -5% | $39,463 | $75,369 | $686 | 9 | 2 | Map |
| 15 | Cleveland | 44118 | 40,438 | 60% | 39% | 3% | 7.1 | 5,685 | -11% | $60,678 | $140,130 | $837 | 14 | 2 | Map |
| 16 | Cleveland | 44110 | 20,136 | 15% | 85% | 0% | 4.2 | 4,779 | -24% | $24,967 | $55,000 | $500 | 9 | 2 | Map |
| 17 | Lakewood | 44107 | 52,244 | 90% | 8% | 3% | 5.5 | 9,471 | -12% | $43,336 | $119,636 | $638 | 16 | 3 | Map |
| 18 | Cleveland | 44111 | 39,778 | 76% | 16% | 3% | 6.2 | 6,378 | -8% | $34,848 | $102,546 | $628 | 14 | 3 | Map |
| 19 | Cleveland | 44125 | 28,730 | 71% | 28% | 2% | 14.2 | 2,020 | -7% | $36,636 | $78,708 | $718 | 9 | 2 | Map |
| 20 | Cleveland | 44121 | 33,220 | 48% | 51% | 3% | 6.3 | 5,296 | -10% | $43,125 | $86,553 | $880 | 8 | 2 | Map |
Page 1 of 190 Next »