City data by distance from Converse, IN 46919
| Indianapolis Fort Wayne Evansville South Bend Gary Or view IN zip data near | or | or start over |
View threads near Converse IN 46919 or Start a new Converse IN 46919 thread
Page 1 of 190 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Converse | 46919 | 2,390 | 98% | 1% | 1% | 42.2 | 57 | 77% | $42,576 | $32,900 | 1 | Map | ||
| 2 | Amboy | 46911 | 1,439 | 99% | 0% | 1% | 39.7 | 36 | -7% | $46,121 | $34,995 | 1 | Map | ||
| 3 | Swayzee | 46986 | 1,915 | 98% | 1% | 0% | 34.8 | 55 | 1% | $44,371 | $59,900 | $583 | 9 | 1 | Map |
| 4 | Sweetser | 46987 | 776 | 98% | 1% | 0% | 0.5 | 1,419 | $47,716 | 0 | Map | ||||
| 5 | Greentown | 46936 | 5,922 | 99% | 1% | 1% | 65.4 | 91 | 2% | $53,414 | $225,550 | $533 | 35 | 4 | Map |
| 6 | Marion | 46952 | 20,308 | 91% | 8% | 2% | 106.1 | 191 | -19% | $45,478 | $115,873 | $554 | 17 | 3 | Map |
| 7 | Marion | 46953 | 24,177 | 82% | 17% | 1% | 84.8 | 285 | 10% | $30,810 | $45,485 | $451 | 8 | 1 | Map |
| 8 | La Fontaine | 46940 | 2,548 | 99% | 0% | 0% | 56.8 | 45 | -14% | $44,704 | $144,500 | 3 | Map | ||
| 9 | Bunker Hill | 46914 | 4,908 | 75% | 24% | 0% | 28.8 | 170 | 60% | $37,740 | $74,167 | $375 | 16 | 2 | Map |
| 10 | Miami | 46959 | 231 | 97% | 4% | 1.1 | 210 | Map | |||||||
| 11 | Jonesboro | 46938 | 3,200 | 99% | 1% | 0% | 31.0 | 103 | -20% | $37,397 | $24,200 | $575 | 4 | 1 | Map |
| 12 | Wabash | 46992 | 16,759 | 98% | 1% | 1% | 162.0 | 103 | -4% | $42,029 | $93,333 | $610 | 13 | 2 | Map |
| 13 | Windfall | 46076 | 1,696 | 98% | 1% | 0% | 44.4 | 38 | 10% | $43,428 | 0 | Map | |||
| 14 | Kokomo | 46901 | 37,633 | 89% | 10% | 1% | 138.7 | 271 | 1% | $41,455 | $89,923 | $540 | 14 | 2 | Map |
| 15 | Fairmount | 46928 | 4,951 | 99% | 1% | 0% | 72.4 | 68 | -21% | $40,775 | $94,900 | $395 | 20 | 2 | Map |
| 16 | Grissom AFB | 46971 | 0 | 0.0 | Map | ||||||||||
| 17 | Gas City | 46933 | 6,414 | 98% | 2% | 1% | 11.4 | 562 | -8% | $35,646 | $63,500 | $457 | 12 | 2 | Map |
| 18 | Peru | 46970 | 23,766 | 96% | 3% | 1% | 185.0 | 128 | 22% | $38,568 | $70,724 | $514 | 11 | 2 | Map |
| 19 | Kokomo | 46902 | 35,697 | 90% | 8% | 2% | 53.4 | 669 | -3% | $46,634 | $103,283 | $588 | 15 | 2 | Map |
| 20 | Galveston | 46932 | 3,448 | 99% | 1% | 0% | 55.3 | 62 | 13% | $47,383 | $127,755 | $538 | 20 | 3 | Map |
Page 1 of 190 Next »