City data by distance from Harvey, IA 50119
| Des Moines Cedar Rapids Davenport Sioux City Waterloo Or view IA zip data near | or | or start over |
View threads near Harvey IA 50119 or Start a new Harvey IA 50119 thread
Page 1 of 193 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey | 50119 | 498 | 99% | 1% | 15.3 | 33 | -27% | Map | ||||||
| 2 | Tracy | 50256 | 501 | 100% | 0% | 0% | 27.0 | 19 | 96% | Map | |||||
| 3 | Bussey | 50044 | 887 | 99% | 0% | 0% | 45.7 | 19 | 25% | $39,797 | 0 | Map | |||
| 4 | Pella | 50219 | 13,939 | 97% | 1% | 3% | 117.4 | 119 | 29% | $63,871 | $169,706 | $834 | 17 | 3 | Map |
| 5 | Leighton | 50143 | 600 | 100% | 0% | 0% | 35.7 | 17 | 1% | $47,306 | 0 | Map | |||
| 6 | Knoxville | 50138 | 11,720 | 98% | 1% | 0% | 170.7 | 69 | 5% | $44,992 | $99,431 | $650 | 13 | 2 | Map |
| 7 | Hamilton | 50116 | 299 | 99% | 0% | 1% | 17.0 | 18 | -5% | Map | |||||
| 8 | Beacon | 52534 | 284 | 100% | 1% | 0.4 | 726 | -82% | Map | ||||||
| 9 | Otley | 50214 | 850 | 97% | 1% | 3% | 38.6 | 22 | 26% | $59,480 | 0 | Map | |||
| 10 | Lovilia | 50150 | 984 | 97% | 0% | 1% | 57.1 | 17 | -7% | $34,854 | 0 | Map | |||
| 11 | Columbia | 50057 | 238 | 99% | 1% | 20.1 | 12 | -22% | $160,000 | Map | |||||
| 12 | Oskaloosa | 52577 | 15,055 | 96% | 2% | 2% | 159.0 | 95 | 5% | $50,627 | $111,243 | $496 | 19 | 2 | Map |
| 13 | Melcher | 50163 | 858 | 99% | 1% | 0% | 0.5 | 1,806 | -7% | $38,439 | $400 | 0 | Map | ||
| 14 | University Park | 52595 | 416 | 96% | 2% | 0.5 | 902 | Map | |||||||
| 15 | New Sharon | 50207 | 2,537 | 99% | 0% | 1% | 141.4 | 18 | 5% | $42,997 | 0 | Map | |||
| 16 | Dallas | 50062 | 741 | 97% | 0% | 1% | 30.9 | 24 | -26% | $40,868 | 0 | Map | |||
| 17 | Monroe | 50170 | 2,745 | 99% | 0% | 1% | 88.0 | 31 | -4% | $47,703 | $88,000 | $360 | 20 | 2 | Map |
| 18 | Pleasantville | 50225 | 2,940 | 99% | 0% | 1% | 83.4 | 35 | 19% | $46,428 | $131,112 | $615 | 18 | 3 | Map |
| 19 | Eddyville | 52553 | 1,745 | 99% | 1% | 0% | 83.5 | 21 | 18% | $40,437 | $75,000 | $700 | 9 | 2 | Map |
| 20 | Sully | 50251 | 1,270 | 100% | 0% | 0% | 40.4 | 31 | 16% | $57,731 | $92,900 | 2 | Map |
Page 1 of 193 Next »