City data by distance from Allison, IA 50602
| Des Moines Cedar Rapids Davenport Sioux City Waterloo Or view IA zip data near | or | or start over |
View threads near Allison IA 50602 or Start a new Allison IA 50602 thread
Page 1 of 193 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison | 50602 | 1,603 | 100% | 0% | 1% | 80.0 | 20 | 10% | $45,310 | 0 | Map | |||
| 2 | Bristow | 50611 | 392 | 100% | 0% | 30.4 | 13 | -16% | Map | ||||||
| 3 | Kesley | 50649 | 0 | 0.0 | Map | ||||||||||
| 4 | Clarksville | 50619 | 2,410 | 99% | 0% | 1% | 88.5 | 27 | -13% | $46,889 | $86,212 | $500 | 14 | 2 | Map |
| 5 | Dumont | 50625 | 1,004 | 98% | 0% | 61.0 | 16 | -23% | $40,894 | $149,000 | 4 | Map | |||
| 6 | Shell Rock | 50670 | 2,024 | 99% | 1% | 0% | 57.0 | 35 | 10% | $46,213 | $152,783 | $395 | 32 | 3 | Map |
| 7 | Greene | 50636 | 1,982 | 99% | 0% | 1% | 120.5 | 16 | -20% | $47,059 | 0 | Map | |||
| 8 | Aredale | 50605 | 168 | 98% | 15.0 | 11 | -47% | Map | |||||||
| 9 | Aplington | 50604 | 1,850 | 99% | 1% | 0% | 71.2 | 26 | 29% | $45,769 | $66,000 | $567 | 10 | 1 | Map |
| 10 | Parkersburg | 50665 | 2,841 | 99% | 0% | 0% | 97.8 | 29 | -20% | $49,621 | $172,917 | $725 | 20 | 3 | Map |
| 11 | Austinville | 50608 | 0 | 0.0 | Map | ||||||||||
| 12 | New Hartford | 50660 | 1,333 | 99% | 1% | 1% | 38.7 | 34 | -2% | $48,672 | $182,667 | $450 | 34 | 4 | Map |
| 13 | Plainfield | 50666 | 1,027 | 100% | 0% | 53.8 | 19 | -0% | $43,226 | 0 | Map | ||||
| 14 | Marble Rock | 50653 | 639 | 99% | 1% | 0% | 51.7 | 12 | -32% | $43,606 | 0 | Map | |||
| 15 | Hansell | 50640 | 0 | 0.0 | Map | ||||||||||
| 16 | Waverly | 50677 | 12,131 | 97% | 2% | 1% | 124.3 | 98 | 12% | $59,047 | $167,743 | $728 | 19 | 3 | Map |
| 17 | Stout | 50673 | 219 | 100% | 1% | 0.2 | 1,281 | Map | |||||||
| 18 | Geneva | 50633 | 373 | 100% | 0% | 39.7 | 9 | -2% | Map | ||||||
| 19 | Janesville | 50647 | 1,894 | 99% | 1% | 0% | 29.9 | 63 | -6% | $53,587 | 0 | Map | |||
| 20 | Nashua | 50658 | 2,518 | 99% | 0% | 1% | 71.1 | 35 | 25% | $41,233 | $147,725 | $350 | 35 | 4 | Map |
Page 1 of 193 Next »