City data by distance from Toulon, IL 61483
| Chicago Rockford Peoria Springfield Joliet Or view IL zip data near | or | or start over |
View threads near Toulon IL 61483 or Start a new Toulon IL 61483 thread
Page 1 of 187 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toulon | 61483 | 1,961 | 99% | 1% | 1% | 94.8 | 21 | -18% | $47,896 | $750 | 0 | Map | ||
| 2 | La Fayette | 61449 | 512 | 99% | 1% | 1% | 37.6 | 14 | 13% | Map | |||||
| 3 | Wyoming | 61491 | 2,197 | 98% | 1% | 1% | 99.7 | 22 | 21% | $53,017 | $575 | 0 | Map | ||
| 4 | Castleton | 61426 | 107 | 100% | 3.2 | 34 | $140,750 | Map | |||||||
| 5 | Kewanee | 61443 | 14,214 | 90% | 6% | 1% | 97.5 | 146 | -4% | $35,635 | $85,000 | $500 | 14 | 2 | Map |
| 6 | Galva | 61434 | 3,312 | 98% | 2% | 1% | 79.1 | 42 | -11% | $40,022 | 0 | Map | |||
| 7 | Speer | 61479 | 165 | 98% | 1% | 12.0 | 14 | -59% | Map | ||||||
| 8 | Bradford | 61421 | 1,392 | 99% | 1% | 0% | 94.7 | 15 | -33% | $48,712 | $46,333 | $700 | 6 | 1 | Map |
| 9 | Camp Grove | 61424 | 100 | 97% | 3% | 0.7 | 137 | Map | |||||||
| 10 | Laura | 61451 | 393 | 98% | 1% | 23.0 | 17 | -21% | Map | ||||||
| 11 | Victoria | 61485 | 560 | 99% | 0% | 43.3 | 13 | -16% | $44,927 | 0 | Map | ||||
| 12 | Neponset | 61345 | 846 | 97% | 2% | 0% | 49.1 | 17 | 3% | $43,189 | $155,000 | 4 | Map | ||
| 13 | Princeville | 61559 | 3,332 | 98% | 1% | 1% | 98.2 | 34 | 4% | $59,861 | $295,000 | $800 | 31 | 5 | Map |
| 14 | Williamsfield | 61489 | 900 | 99% | 0% | 0% | 45.7 | 20 | -1% | $45,704 | $195,000 | $1,100 | 15 | 4 | Map |
| 15 | Bishop Hill | 61419 | 128 | 100% | 0.5 | 239 | Map | ||||||||
| 16 | Altona | 61414 | 854 | 98% | 0% | 0% | 50.7 | 17 | 5% | $44,136 | 0 | Map | |||
| 17 | Buda | 61314 | 807 | 98% | 1% | 1% | 46.7 | 17 | -13% | $39,873 | 0 | Map | |||
| 18 | Dahinda | 61428 | 986 | 98% | 1% | 1% | 32.9 | 30 | 39% | $64,684 | $89,467 | 1 | Map | ||
| 19 | Edelstein | 61526 | 1,088 | 99% | 1% | 1% | 31.9 | 34 | -42% | $71,491 | $148,950 | 2 | Map | ||
| 20 | Brimfield | 61517 | 3,259 | 99% | 1% | 1% | 68.9 | 47 | 177% | $75,062 | $136,850 | 2 | Map |
Page 1 of 187 Next »