City data by distance from Cole Camp, MO 65325


Saint Louis   Kansas City   Springfield   Independence   Saint Charles     Or view MO zip data near
or
or start over

View threads near Cole Camp MO 65325 or Start a new Cole Camp MO 65325 thread

Page 1 of 187   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Cole Camp 65325 3,171 99% 0% 0% 151.7 21 23% $34,508 $94,900 3 Map
2 Mora 65345 387 99% 1% 0% 26.8 14 193% Map
3 Ionia 65335 196 97% 1% 12.7 15 12% Map
4 Lincoln 65338 3,046 99% 0% 0% 117.9 26 68% $31,064 $64,900 2 Map
5 Stover 65078 3,743 98% 0% 0% 152.2 25 92% $27,988 $128,455 5 Map
6 Smithton 65350 1,822 97% 1% 0% 69.3 26 9% $35,531 $425 0 Map
7 Florence 65329 494 97% 0% 1% 32.3 15 -42% Map
8 Warsaw 65355 10,519 98% 1% 1% 230.4 46 30% $32,746 $74,433 2 Map
9 Sedalia 65301 34,267 91% 5% 1% 240.7 142 19% $37,830 $113,386 $670 14 3 Map
10 Green Ridge 65332 1,652 99% 1% 1% 89.2 19 38% $34,756 $85,000 2 Map
11 Edwards 65326 1,996 98% 1% 0% 137.2 15 51% $32,272 0 Map
12 Windsor 65360 4,752 98% 0% 1% 154.5 31 38% $32,858 $24,567 1 Map
13 Versailles 65084 6,797 97% 2% 1% 168.8 40 22% $30,751 $45,381 $524 7 1 Map
14 Otterville 65348 1,350 98% 1% 1% 73.8 18 58% $36,089 $139,000 4 Map
15 Syracuse 65354 628 99% 1% 0% 25.9 24 -14% $31,061 $170,960 6 Map
16 Fortuna 65034 679 98% 2% 34.3 20 119% $24,425 0 Map
17 Gravois Mills 65037 4,938 99% 1% 0% 81.5 61 -13% $36,758 $233,908 $457 43 6 Map
18 Calhoun 65323 976 99% 1% 1% 56.6 17 23% $32,407 $37,625 1 Map
19 Climax Springs 65324 1,634 99% 0% 1% 66.5 25 -11% $30,462 $135,000 4 Map
20 La Monte 65337 1,899 85% 1% 1% 82.6 23 21% $35,255 $58,000 2 Map

Page 1 of 187   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 141 milliseconds to create.