City data by distance from Albion, NE 68620


Omaha   Lincoln   Bellevue   Grand Island   Kearney     Or view NE zip data near
or
or start over

View threads near Albion NE 68620 or Start a new Albion NE 68620 thread

Page 1 of 187   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Albion 68620 2,967 99% 0% 0% 306.1 10 -22% $48,496 0 Map
2 Saint Edward 68660 1,137 98% 1% 0% 133.5 9 2% $39,005 0 Map
3 Petersburg 68652 715 99% 0% 125.5 6 -9% $36,145 0 Map
4 Newman Grove 68758 1,164 95% 1% 0% 112.3 10 -21% $37,508 0 Map
5 Primrose 68655 159 97% 29.7 5 -38% Map
6 Cedar Rapids 68627 622 99% 1% 128.0 5 -15% $29,069 $94,000 3 Map
7 Lindsay 68644 721 98% 90.9 8 -26% $40,924 $122,000 3 Map
8 Belgrade 68623 313 100% 87.0 4 17% Map
9 Elgin 68636 1,254 99% 1% 0% 225.4 6 -8% $39,419 0 Map
10 Spalding 68665 940 97% 1% 1% 280.4 3 -11% $32,909 $124,500 4 Map
11 Genoa 68640 1,613 99% 0% 0% 123.6 13 -24% $42,335 0 Map
12 Fullerton 68638 1,749 99% 1% 152.0 12 -16% $37,232 $93,200 3 Map
13 Oakdale 68761 434 97% 1% 39.0 11 -57% Map
14 Meadow Grove 68752 789 98% 0% 0% 145.8 5 -16% $34,726 0 Map
15 Tilden 68781 1,407 98% 1% 1% 115.8 12 59% $39,117 0 Map
16 Monroe 68647 646 97% 0% 1% 67.9 10 -19% $39,458 0 Map
17 Humphrey 68642 1,721 99% 1% 0% 129.6 13 -5% $46,735 0 Map
18 Wolbach 68882 473 97% 1% 0% 117.0 4 2% Map
19 Madison 68748 3,260 74% 1% 0% 169.1 19 2% $39,744 0 Map
20 Battle Creek 68715 1,446 98% 0% 0% 56.1 26 -0% $44,407 $237,500 5 Map

Page 1 of 187   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 146 milliseconds to create.