City data by distance from Adkins, TX 78101
| Houston San Antonio Dallas Fort Worth El Paso Or view TX zip data near | or | or start over |
View threads near Adkins TX 78101 or Start a new Adkins TX 78101 thread
Page 1 of 187 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adkins | 78101 | 7,898 | 88% | 5% | 0% | 51.3 | 154 | 119% | $50,329 | $291,206 | $1,775 | 14 | 6 | Map |
| 2 | San Antonio | 78263 | 4,673 | 85% | 6% | 1% | 36.6 | 128 | 65% | $53,004 | $425,000 | $850 | 42 | 8 | Map |
| 3 | Saint Hedwig | 78152 | 2,294 | 94% | 3% | 1% | 36.6 | 63 | 36% | $52,813 | $1,200 | 0 | Map | ||
| 4 | San Antonio | 78222 | 19,408 | 63% | 21% | 1% | 21.9 | 887 | 52% | $34,960 | $92,025 | $662 | 12 | 3 | Map |
| 5 | San Antonio | 78244 | 30,757 | 52% | 33% | 4% | 9.3 | 3,296 | 123% | $37,119 | $104,607 | $1,030 | 8 | 3 | Map |
| 6 | San Antonio | 78220 | 15,965 | 35% | 51% | 1% | 9.3 | 1,720 | -6% | $27,233 | $58,900 | $664 | 7 | 2 | Map |
| 7 | San Antonio | 78219 | 15,225 | 52% | 31% | 2% | 13.7 | 1,110 | 7% | $29,728 | $69,255 | $752 | 8 | 2 | Map |
| 8 | La Vernia | 78121 | 11,381 | 94% | 2% | 1% | 102.8 | 111 | 151% | $59,911 | $265,450 | $1,350 | 16 | 4 | Map |
| 9 | Converse | 78109 | 34,603 | 61% | 27% | 4% | 20.9 | 1,655 | 160% | $40,009 | $139,386 | $924 | 13 | 3 | Map |
| 10 | Universal City | 78150 | 11 | 64% | 18% | 18% | 0.2 | 70 | Map | ||||||
| 11 | San Antonio | 78223 | 50,637 | 78% | 5% | 1% | 41.4 | 1,223 | 32% | $30,550 | $123,761 | $759 | 14 | 4 | Map |
| 12 | San Antonio | 78235 | 357 | 77% | 17% | 4% | 1.0 | 341 | -60% | Map | |||||
| 13 | San Antonio | 78239 | 28,736 | 67% | 21% | 4% | 6.6 | 4,330 | 32% | $43,006 | $123,107 | $874 | 12 | 3 | Map |
| 14 | San Antonio | 78218 | 31,917 | 64% | 20% | 4% | 11.8 | 2,699 | 9% | $38,128 | $85,577 | $640 | 11 | 2 | Map |
| 15 | San Antonio | 78234 | 7,126 | 72% | 18% | 5% | 4.5 | 1,567 | -14% | $42,886 | $137,000 | $641 | 18 | 3 | Map |
| 16 | San Antonio | 78203 | 6,099 | 52% | 27% | 1% | 1.3 | 4,743 | -16% | $20,642 | $120,265 | $579 | 17 | 6 | Map |
| 17 | Universal City | 78148 | 20,139 | 79% | 12% | 4% | 9.4 | 2,137 | 52% | $48,778 | $142,938 | $960 | 12 | 3 | Map |
| 18 | San Antonio | 78210 | 36,865 | 71% | 7% | 1% | 7.4 | 4,957 | -6% | $26,626 | $69,168 | $657 | 9 | 3 | Map |
| 19 | San Antonio | 78202 | 11,691 | 51% | 31% | 1% | 2.3 | 5,028 | -3% | $18,905 | $62,367 | $661 | 8 | 3 | Map |
| 20 | Elmendorf | 78112 | 7,941 | 81% | 2% | 1% | 50.5 | 157 | 253% | $30,962 | $92,868 | $1,050 | 7 | 3 | Map |
Page 1 of 187 Next »