City data by distance from Arvada, CO 80004
| Denver Colorado Springs Aurora Littleton Pueblo Or view CO zip data near | or | or start over |
View threads near Arvada CO 80004 or Start a new Arvada CO 80004 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvada | 80004 | 35,892 | 94% | 1% | 2% | 7.4 | 4,869 | 8% | $57,404 | $252,463 | $880 | 24 | 4 | Map |
| 2 | Arvada | 80002 | 18,020 | 88% | 2% | 2% | 6.2 | 2,929 | 49% | $50,870 | $220,953 | $859 | 21 | 4 | Map |
| 3 | Arvada | 80005 | 25,553 | 95% | 1% | 3% | 11.4 | 2,248 | 13% | $71,626 | $310,432 | $1,251 | 21 | 4 | Map |
| 4 | Arvada | 80003 | 35,384 | 87% | 2% | 5% | 6.8 | 5,193 | 7% | $45,200 | $200,881 | $899 | 19 | 4 | Map |
| 5 | Wheat Ridge | 80033 | 23,969 | 89% | 2% | 2% | 8.3 | 2,894 | 4% | $48,112 | $251,552 | $817 | 26 | 5 | Map |
| 6 | Arvada | 80007 | 7,262 | 97% | 1% | 2% | 25.7 | 283 | $113,963 | $464,056 | $2,400 | 16 | 4 | Map | |
| 7 | Broomfield | 80021 | 30,051 | 90% | 2% | 6% | 16.5 | 1,822 | 47% | $57,611 | $245,650 | $1,071 | 19 | 4 | Map |
| 8 | Denver | 80212 | 18,051 | 85% | 2% | 3% | 3.6 | 5,055 | 2% | $53,390 | $340,903 | $1,153 | 25 | 6 | Map |
| 9 | Denver | 80215 | 17,843 | 90% | 2% | 2% | 5.6 | 3,206 | -35% | $59,719 | $283,455 | $911 | 26 | 5 | Map |
| 10 | Westminster | 80030 | 15,329 | 76% | 2% | 6% | 2.6 | 5,813 | -65% | $37,093 | $150,361 | $905 | 14 | 4 | Map |
| 11 | Westminster | 80031 | 33,932 | 83% | 2% | 7% | 8.4 | 4,026 | $61,280 | $266,283 | $1,226 | 18 | 4 | Map | |
| 12 | Denver | 80214 | 24,821 | 78% | 3% | 2% | 4.6 | 5,392 | 89% | $36,514 | $250,924 | $806 | 26 | 7 | Map |
| 13 | Denver | 80221 | 37,779 | 72% | 2% | 3% | 9.1 | 4,170 | -30% | $34,482 | $161,339 | $846 | 16 | 5 | Map |
| 14 | Denver | 80211 | 31,583 | 78% | 3% | 2% | 4.5 | 7,025 | -9% | $52,131 | $336,876 | $1,303 | 22 | 6 | Map |
| 15 | Denver | 80260 | 31,412 | 73% | 3% | 4% | 4.8 | 6,551 | $33,454 | $145,988 | $867 | 14 | 4 | Map | |
| 16 | Golden | 80401 | 39,378 | 93% | 2% | 4% | 52.2 | 755 | 20% | $92,119 | $393,691 | $1,595 | 21 | 4 | Map |
| 17 | Denver | 80204 | 31,493 | 65% | 8% | 3% | 5.6 | 5,661 | 15% | $35,663 | $202,726 | $1,578 | 11 | 6 | Map |
| 18 | Denver | 80226 | 30,930 | 82% | 2% | 4% | 8.1 | 3,839 | 126% | $47,868 | $226,097 | $951 | 20 | 5 | Map |
| 19 | Denver | 80202 | 10,148 | 87% | 6% | 6% | 1.1 | 9,061 | 260% | $173,378 | $647,859 | $1,973 | 27 | 4 | Map |
| 20 | Denver | 80294 | 0 | 0.0 | Map |
Page 1 of 110 Next »