City data by distance from Denver, CO 80211
| Denver Colorado Springs Aurora Littleton Pueblo Or view CO zip data near | or | or start over |
View threads near Denver CO 80211 or Start a new Denver CO 80211 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver | 80211 | 31,583 | 78% | 3% | 2% | 4.5 | 7,025 | -9% | $52,131 | $336,876 | $1,303 | 22 | 6 | Map |
| 2 | Denver | 80212 | 18,051 | 85% | 2% | 3% | 3.6 | 5,055 | 2% | $53,390 | $340,903 | $1,153 | 25 | 6 | Map |
| 3 | Denver | 80202 | 10,148 | 87% | 6% | 6% | 1.1 | 9,061 | 260% | $173,378 | $647,859 | $1,973 | 27 | 4 | Map |
| 4 | Denver | 80294 | 0 | 0.0 | Map | ||||||||||
| 5 | Denver | 80293 | 0 | 0.0 | Map | ||||||||||
| 6 | Denver | 80204 | 31,493 | 65% | 8% | 3% | 5.6 | 5,661 | 15% | $35,663 | $202,726 | $1,578 | 11 | 6 | Map |
| 7 | Denver | 80290 | 0 | 0.0 | Map | ||||||||||
| 8 | Denver | 80264 | 0 | 0.0 | Map | ||||||||||
| 9 | Denver | 80214 | 24,821 | 78% | 3% | 2% | 4.6 | 5,392 | 89% | $36,514 | $250,924 | $806 | 26 | 7 | Map |
| 10 | Denver | 80205 | 29,221 | 57% | 28% | 2% | 4.6 | 6,373 | 21% | $39,221 | $252,554 | $1,642 | 13 | 6 | Map |
| 11 | Denver | 80216 | 10,924 | 59% | 7% | 1% | 10.5 | 1,041 | 20% | $29,628 | $94,931 | $1,093 | 7 | 3 | Map |
| 12 | Denver | 80203 | 18,839 | 88% | 6% | 4% | 1.1 | 17,557 | 19% | $49,089 | $251,766 | $1,349 | 16 | 5 | Map |
| 13 | Denver | 80218 | 17,928 | 88% | 8% | 3% | 1.6 | 11,205 | 20% | $76,397 | $512,911 | $1,072 | 40 | 7 | Map |
| 14 | Wheat Ridge | 80033 | 23,969 | 89% | 2% | 2% | 8.3 | 2,894 | 4% | $48,112 | $251,552 | $817 | 26 | 5 | Map |
| 15 | Denver | 80206 | 21,521 | 90% | 6% | 3% | 2.5 | 8,763 | 12% | $112,145 | $463,558 | $1,391 | 28 | 4 | Map |
| 16 | Denver | 80226 | 30,930 | 82% | 2% | 4% | 8.1 | 3,839 | 126% | $47,868 | $226,097 | $951 | 20 | 5 | Map |
| 17 | Arvada | 80002 | 18,020 | 88% | 2% | 2% | 6.2 | 2,929 | 49% | $50,870 | $220,953 | $859 | 21 | 4 | Map |
| 18 | Denver | 80215 | 17,843 | 90% | 2% | 2% | 5.6 | 3,206 | -35% | $59,719 | $283,455 | $911 | 26 | 5 | Map |
| 19 | Denver | 80223 | 17,987 | 71% | 4% | 3% | 5.2 | 3,439 | 8% | $34,541 | $173,562 | $970 | 15 | 5 | Map |
| 20 | Arvada | 80003 | 35,384 | 87% | 2% | 5% | 6.8 | 5,193 | 7% | $45,200 | $200,881 | $899 | 19 | 4 | Map |
Page 1 of 110 Next »