City data by distance from Idaho Falls, ID 83402
| Boise Idaho Falls Pocatello Nampa Twin Falls Or view ID zip data near | or | or start over |
View threads near Idaho Falls ID 83402 or Start a new Idaho Falls ID 83402 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idaho Falls | 83402 | 26,069 | 89% | 1% | 1% | 151.7 | 172 | 26% | $44,039 | $151,341 | $651 | 19 | 3 | Map |
| 2 | Idaho Falls | 83404 | 21,606 | 94% | 1% | 2% | 26.7 | 809 | 44% | $67,902 | $214,634 | $825 | 22 | 3 | Map |
| 3 | Idaho Falls | 83401 | 37,966 | 92% | 1% | 1% | 156.3 | 243 | 36% | $43,032 | $158,022 | $664 | 20 | 4 | Map |
| 4 | Idaho Falls | 83406 | 15,902 | 96% | 1% | 1% | 100.5 | 158 | 168% | $54,520 | $262,307 | $1,003 | 22 | 5 | Map |
| 5 | Iona | 83427 | 1,372 | 99% | 0% | 0% | 0.7 | 1,837 | -8% | $42,761 | $239,436 | $568 | 35 | 6 | Map |
| 6 | Shelley | 83274 | 9,246 | 93% | 1% | 1% | 91.1 | 101 | 50% | $44,944 | $135,703 | $641 | 18 | 3 | Map |
| 7 | Lewisville | 83431 | 876 | 94% | 1% | 1% | 12.6 | 69 | -44% | $38,400 | $1,200 | 0 | Map | ||
| 8 | Basalt | 83218 | 338 | 91% | 0% | 0.4 | 843 | Map | |||||||
| 9 | Firth | 83236 | 2,275 | 91% | 0% | 1% | 235.5 | 10 | -21% | $44,416 | $122,117 | 3 | Map | ||
| 10 | Rigby | 83442 | 19,250 | 94% | 0% | 1% | 92.4 | 208 | 135% | $46,375 | $199,739 | $894 | 19 | 4 | Map |
| 11 | Roberts | 83444 | 1,381 | 77% | 1% | 2% | 153.5 | 9 | -4% | $35,819 | $94,564 | 3 | Map | ||
| 12 | Menan | 83434 | 1,741 | 96% | 0% | 0% | 41.7 | 42 | -3% | $44,583 | $142,817 | $550 | 22 | 3 | Map |
| 13 | Ririe | 83443 | 1,107 | 96% | 1% | 323.9 | 3 | -37% | $38,364 | $378,750 | $600 | 53 | 10 | Map | |
| 14 | Rexburg | 83440 | 34,610 | 95% | 1% | 2% | 170.5 | 203 | 81% | $38,273 | $144,059 | $696 | 17 | 4 | Map |
| 15 | Blackfoot | 83221 | 27,021 | 83% | 1% | 1% | 804.3 | 34 | 48% | $43,009 | $143,502 | $655 | 18 | 3 | Map |
| 16 | Pingree | 83262 | 1,386 | 86% | 1% | 2% | 207.5 | 7 | -81% | $42,245 | $163,267 | $500 | 27 | 4 | Map |
| 17 | Sugar City | 83448 | 2,451 | 93% | 0% | 1% | 29.7 | 83 | -46% | $41,159 | $178,910 | $872 | 17 | 4 | Map |
| 18 | Hamer | 83425 | 581 | 90% | 1% | 1% | 98.5 | 6 | 47% | Map | |||||
| 19 | Terreton | 83450 | 1,104 | 79% | 0% | 1% | 95.4 | 12 | -28% | $38,010 | $74,833 | 2 | Map | ||
| 20 | Teton | 83451 | 791 | 86% | 1% | 0% | 13.8 | 57 | -27% | $32,570 | $657 | 0 | Map |
Page 1 of 110 Next »