City data by distance from Buckeye, AZ 85326
| Phoenix Tucson Mesa Glendale Scottsdale Or view AZ zip data near | or | or start over |
View threads near Buckeye AZ 85326 or Start a new Buckeye AZ 85326 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckeye | 85326 | 51,705 | 68% | 8% | 2% | 368.7 | 140 | 295% | $44,870 | $96,284 | $926 | 9 | 2 | Map |
| 2 | Palo Verde | 85343 | 196 | 61% | 1% | 8.0 | 24 | -71% | Map | ||||||
| 3 | Buckeye | 85396 | 12,163 | 83% | 5% | 3% | 82.6 | 147 | $64,806 | $164,117 | $1,516 | 9 | 3 | Map | |
| 4 | Arlington | 85322 | 752 | 73% | 3% | 0% | 342.4 | 2 | 129% | $40,447 | 0 | Map | |||
| 5 | Goodyear | 85338 | 41,115 | 74% | 8% | 4% | 73.8 | 557 | 607% | $56,618 | $119,639 | $991 | 10 | 2 | Map |
| 6 | Goodyear | 85395 | 25,922 | 78% | 7% | 7% | 14.3 | 1,809 | $73,044 | $238,592 | $1,045 | 19 | 3 | Map | |
| 7 | Litchfield Park | 85340 | 26,262 | 76% | 8% | 6% | 30.2 | 868 | 314% | $70,292 | $172,449 | $1,216 | 12 | 2 | Map |
| 8 | Avondale | 85323 | 39,507 | 56% | 11% | 3% | 18.6 | 2,127 | 221% | $38,817 | $98,405 | $919 | 9 | 3 | Map |
| 9 | Waddell | 85355 | 8,745 | 85% | 5% | 3% | 35.2 | 249 | 312% | $68,719 | $157,907 | $1,290 | 10 | 2 | Map |
| 10 | Avondale | 85392 | 35,310 | 68% | 11% | 6% | 9.7 | 3,653 | $49,876 | $102,825 | $996 | 9 | 2 | Map | |
| 11 | Luke AFB | 85309 | 1,485 | 77% | 15% | 7% | 3.4 | 435 | -59% | $17,550 | 0 | Map | |||
| 12 | Cashion | 85329 | 0 | 0.0 | $27,299 | 0 | Map | ||||||||
| 13 | Surprise | 85379 | 39,732 | 81% | 8% | 5% | 10.8 | 3,693 | $52,928 | $113,297 | $1,082 | 9 | 2 | Map | |
| 14 | Glendale | 85307 | 9,230 | 68% | 11% | 5% | 12.4 | 744 | 124% | $41,438 | $111,189 | $762 | 12 | 3 | Map |
| 15 | Tolleson | 85353 | 31,011 | 57% | 11% | 4% | 21.7 | 1,430 | 227% | $40,883 | $89,281 | $981 | 8 | 2 | Map |
| 16 | Phoenix | 85039 | 0 | 0.0 | Map | ||||||||||
| 17 | Surprise | 85388 | 23,490 | 83% | 8% | 5% | 13.1 | 1,791 | $54,506 | $128,862 | $1,090 | 10 | 2 | Map | |
| 18 | Tonopah | 85354 | 6,645 | 76% | 2% | 1% | 597.5 | 11 | $41,070 | $44,454 | $819 | 5 | 1 | Map | |
| 19 | Surprise | 85387 | 9,573 | 91% | 2% | 1% | 54.3 | 176 | $59,739 | $167,373 | $1,163 | 12 | 3 | Map | |
| 20 | Phoenix | 85037 | 44,771 | 56% | 9% | 4% | 8.2 | 5,469 | 222% | $35,880 | $95,185 | $920 | 9 | 3 | Map |
Page 1 of 110 Next »