City data by distance from Peoria, AZ 85345
| Phoenix Tucson Mesa Glendale Scottsdale Or view AZ zip data near | or | or start over |
View threads near Peoria AZ 85345 or Start a new Peoria AZ 85345 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peoria | 85345 | 56,208 | 77% | 6% | 3% | 13.1 | 4,307 | 49% | $40,622 | $71,976 | $918 | 7 | 2 | Map |
| 2 | Peoria | 85381 | 24,249 | 88% | 4% | 5% | 6.6 | 3,655 | 152% | $59,785 | $98,954 | $883 | 9 | 2 | Map |
| 3 | Sun City | 85351 | 27,789 | 97% | 2% | 1% | 10.8 | 2,566 | -11% | $39,376 | $96,672 | $794 | 10 | 2 | Map |
| 4 | Glendale | 85305 | 10,822 | 67% | 9% | 7% | 6.4 | 1,701 | 660% | $48,088 | $75,656 | $1,162 | 5 | 2 | Map |
| 5 | Glendale | 85302 | 36,909 | 74% | 8% | 5% | 6.1 | 6,048 | 15% | $40,214 | $90,381 | $765 | 10 | 2 | Map |
| 6 | Glendale | 85303 | 30,310 | 56% | 10% | 5% | 6.3 | 4,786 | 89% | $37,085 | $95,439 | $913 | 9 | 3 | Map |
| 7 | Glendale | 85304 | 25,883 | 84% | 5% | 5% | 5.6 | 4,648 | -2% | $50,411 | $81,964 | $1,024 | 7 | 2 | Map |
| 8 | Youngtown | 85363 | 6,156 | 76% | 5% | 4% | 1.6 | 3,867 | 162% | $32,370 | $80,036 | $694 | 10 | 2 | Map |
| 9 | Peoria | 85382 | 40,454 | 90% | 3% | 4% | 9.8 | 4,115 | 2228% | $56,250 | $134,001 | $1,105 | 10 | 2 | Map |
| 10 | Glendale | 85301 | 60,161 | 56% | 10% | 2% | 9.3 | 6,488 | 30% | $28,019 | $44,477 | $608 | 6 | 2 | Map |
| 11 | Glendale | 85306 | 24,191 | 85% | 5% | 4% | 5.6 | 4,318 | 3% | $45,385 | $97,366 | $876 | 9 | 2 | Map |
| 12 | El Mirage | 85335 | 31,787 | 65% | 8% | 3% | 10.0 | 3,179 | 507% | $36,509 | $72,140 | $861 | 7 | 2 | Map |
| 13 | Phoenix | 85033 | 53,037 | 57% | 6% | 1% | 6.1 | 8,700 | 28% | $28,735 | $56,573 | $748 | 6 | 2 | Map |
| 14 | Phoenix | 85037 | 44,771 | 56% | 9% | 4% | 8.2 | 5,469 | 222% | $35,880 | $95,185 | $920 | 9 | 3 | Map |
| 15 | Phoenix | 85051 | 40,375 | 68% | 8% | 5% | 6.3 | 6,391 | 13% | $34,287 | $69,004 | $737 | 8 | 2 | Map |
| 16 | Glendale | 85307 | 9,230 | 68% | 11% | 5% | 12.4 | 744 | 124% | $41,438 | $111,189 | $762 | 12 | 3 | Map |
| 17 | Sun City West | 85375 | 27,703 | 98% | 1% | 1% | 18.4 | 1,508 | 386% | $55,465 | $165,228 | $948 | 15 | 3 | Map |
| 18 | Phoenix | 85039 | 0 | 0.0 | Map | ||||||||||
| 19 | Glendale | 85308 | 63,876 | 88% | 3% | 6% | 17.3 | 3,682 | 103% | $60,687 | $165,520 | $1,023 | 13 | 3 | Map |
| 20 | Surprise | 85374 | 47,146 | 86% | 5% | 2% | 16.3 | 2,899 | 835% | $48,785 | $115,539 | $884 | 11 | 2 | Map |
Page 1 of 110 Next »