City data by distance from Green Valley, AZ 85622
| Phoenix Tucson Mesa Glendale Scottsdale Or view AZ zip data near | or | or start over |
View threads near Green Valley AZ 85622 or Start a new Green Valley AZ 85622 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Valley | 85622 | 6,325 | 99% | 0% | 1% | 48.8 | 130 | $67,833 | $215,478 | $1,475 | 12 | 3 | Map | |
| 2 | Green Valley | 85614 | 21,895 | 94% | 1% | 1% | 135.7 | 161 | 41% | $54,231 | $162,647 | $869 | 16 | 3 | Map |
| 3 | Sahuarita | 85629 | 23,568 | 83% | 4% | 3% | 230.4 | 102 | 693% | $55,206 | $177,990 | $1,251 | 12 | 3 | Map |
| 4 | Amado | 85645 | 2,231 | 80% | 1% | 1% | 203.0 | 11 | 93% | $34,179 | $65,000 | 2 | Map | ||
| 5 | Tubac | 85646 | 1,311 | 91% | 1% | 1% | 128.7 | 10 | $84,286 | $5,500,000 | 65 | Map | |||
| 6 | Tumacacori | 85640 | 441 | 75% | 2% | 0% | 7.4 | 60 | -46% | $46,195 | 0 | Map | |||
| 7 | Vail | 85641 | 21,753 | 89% | 4% | 4% | 463.4 | 47 | 665% | $67,053 | $178,700 | $1,243 | 12 | 3 | Map |
| 8 | Sonoita | 85637 | 1,268 | 94% | 1% | 1% | 120.7 | 11 | -9% | $79,478 | $199,000 | 3 | Map | ||
| 9 | Tucson | 85736 | 4,975 | 76% | 1% | 1% | 352.6 | 14 | 340% | $36,379 | $108,384 | $756 | 12 | 3 | Map |
| 10 | Rio Rico | 85648 | 19,080 | 73% | 1% | 1% | 157.2 | 121 | $39,814 | $124,792 | $754 | 14 | 3 | Map | |
| 11 | Tucson | 85735 | 11,250 | 78% | 3% | 2% | 190.6 | 59 | 277% | $41,043 | $345,460 | $879 | 33 | 8 | Map |
| 12 | Tucson | 85756 | 35,703 | 66% | 7% | 3% | 67.9 | 526 | $36,763 | $99,007 | $1,073 | 8 | 3 | Map | |
| 13 | Tucson | 85746 | 43,057 | 59% | 4% | 2% | 76.3 | 564 | 24% | $36,028 | $96,262 | $765 | 10 | 3 | Map |
| 14 | Tucson | 85706 | 55,209 | 58% | 3% | 1% | 12.5 | 4,407 | 5% | $28,386 | $77,634 | $672 | 10 | 3 | Map |
| 15 | Arivaca | 85601 | 698 | 94% | 1% | 1% | 120.4 | 6 | $32,856 | 0 | Map | ||||
| 16 | Tucson | 85714 | 15,009 | 58% | 3% | 1% | 6.6 | 2,281 | -9% | $26,701 | $59,320 | $567 | 9 | 2 | Map |
| 17 | Elgin | 85611 | 965 | 95% | 0% | 1% | 307.9 | 3 | 51% | $48,219 | $239,700 | $771 | 26 | 5 | Map |
| 18 | Tucson | 85713 | 50,151 | 60% | 6% | 2% | 23.7 | 2,117 | 23% | $28,796 | $86,156 | $595 | 12 | 3 | Map |
| 19 | Tucson | 85708 | 2,980 | 82% | 13% | 7% | 1.4 | 2,072 | -52% | $36,521 | $744 | 0 | Map | ||
| 20 | Patagonia | 85624 | 1,426 | 91% | 0% | 0% | 391.4 | 4 | -0% | $43,326 | $161,800 | $886 | 15 | 4 | Map |
Page 1 of 110 Next »