City data by distance from Farmington, NM 87401
| Albuquerque Las Cruces Santa Fe Roswell Farmington Or view NM zip data near | or | or start over |
View threads near Farmington NM 87401 or Start a new Farmington NM 87401 thread
Page 1 of 110 Next » Click column header to sort.
| City | Zip | Population | White | Black | Asian | Sq Mi | Pop / Sq Mi | Pop Δ 1990 to 2010 | Avg Income | Avg Price | Avg Rent | Price / Rent | Price / Income | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farmington | 87401 | 46,293 | 62% | 2% | 1% | 130.4 | 355 | 26% | $51,476 | $184,633 | $836 | 18 | 4 | Map |
| 2 | Farmington | 87402 | 11,034 | 78% | 1% | 1% | 11.5 | 962 | 52% | $79,998 | $256,427 | $1,247 | 17 | 3 | Map |
| 3 | Kirtland | 87417 | 6,910 | 40% | 1% | 1% | 11.9 | 580 | 36% | $46,654 | $122,000 | $1,233 | 8 | 3 | Map |
| 4 | Flora Vista | 87415 | 1,791 | 85% | 1% | 0% | 11.0 | 163 | -32% | $61,618 | $62,082 | $698 | 7 | 1 | Map |
| 5 | Bloomfield | 87413 | 16,792 | 66% | 1% | 1% | 643.4 | 26 | 75% | $48,555 | $162,055 | $864 | 16 | 3 | Map |
| 6 | Aztec | 87410 | 17,603 | 83% | 1% | 1% | 268.8 | 65 | 61% | $52,592 | $191,615 | $774 | 21 | 4 | Map |
| 7 | Waterflow | 87421 | 1,871 | 28% | 0% | 0% | 40.0 | 47 | 395% | $40,523 | 0 | Map | |||
| 8 | Fruitland | 87416 | 5,454 | 13% | 1% | 0% | 97.8 | 56 | 566% | $40,204 | 0 | Map | |||
| 9 | La Plata | 87418 | 1,059 | 87% | 1% | 1% | 61.1 | 17 | 550% | $66,066 | $128,792 | $1,100 | 10 | 2 | Map |
| 10 | Blanco | 87412 | 966 | 62% | 0% | 1% | 502.6 | 2 | -4% | $47,801 | $243,000 | 5 | Map | ||
| 11 | Shiprock | 87420 | 11,967 | 2% | 0% | 0% | 535.7 | 22 | -19% | $33,952 | 0 | Map | |||
| 12 | Navajo Dam | 87419 | 464 | 87% | 1% | 2% | 292.7 | 2 | Map | ||||||
| 13 | Hesperus | 81326 | 2,193 | 96% | 1% | 1% | 250.1 | 9 | 68% | $88,836 | $320,000 | 4 | Map | ||
| 14 | Sanostee | 87461 | 1,315 | 1% | 0% | 303.9 | 4 | Map | |||||||
| 15 | Mesa Verde National | 81330 | 26 | 92% | 65.3 | 0 | Map | ||||||||
| 16 | Durango | 81303 | 7,743 | 91% | 1% | 1% | 215.7 | 36 | $70,177 | $454,854 | $1,221 | 31 | 6 | Map | |
| 17 | Ignacio | 81137 | 5,225 | 71% | 1% | 1% | 254.2 | 21 | 50% | $55,227 | $299,000 | $1,070 | 23 | 5 | Map |
| 18 | Nageezi | 87037 | 677 | 4% | 278.2 | 2 | Map | ||||||||
| 19 | Durango | 81301 | 28,308 | 91% | 1% | 1% | 747.4 | 38 | 20% | $64,178 | $476,790 | $1,140 | 35 | 7 | Map |
| 20 | Newcomb | 87455 | 1,750 | 3% | 1% | 0% | 347.1 | 5 | $29,874 | 0 | Map |
Page 1 of 110 Next »