City data by distance from Vida, OR 97488


Portland   Salem   Eugene   Beaverton   Gresham     Or view OR zip data near
or
or start over

View threads near Vida OR 97488 or Start a new Vida OR 97488 thread

Page 1 of 157   Next »     Click column header to sort.

City Zip Population White Black Asian Sq Mi Pop / Sq Mi Pop Δ 1990 to 2010 Avg Income Avg Price Avg Rent Price / Rent Price / Income
1 Vida 97488 1,011 96% 1% 2% 103.0 10 -3% $59,391 $347,414 $1,098 26 6 Map
2 Walterville 97489 868 98% 0% 1% 15.8 55 101% $53,708 $287,050 $1,154 21 5 Map
3 Blue River 97413 915 98% 1% 1% 539.2 2 -20% $41,500 $245,676 $955 21 6 Map
4 Marcola 97454 1,337 97% 1% 1% 56.1 24 -7% $45,262 $1,074 0 Map
5 Foster 97345 574 96% 2% 38.1 15 199% $32,609 0 Map
6 Cascadia 97329 90 97% 35.5 3 $179,900 Map
7 Fall Creek 97438 1,191 95% 2% 1% 103.9 11 -25% $59,737 $695 0 Map
8 Lowell 97452 1,420 97% 1% 2% 21.6 66 79% $44,891 $386,633 $798 40 9 Map
9 Springfield 97478 37,011 93% 1% 2% 162.7 227 34% $43,104 $295,142 $856 29 7 Map
10 Sweet Home 97386 13,567 97% 1% 1% 126.8 107 21% $38,779 $404,045 $762 44 10 Map
11 Dexter 97431 2,335 96% 1% 1% 41.7 56 -22% $43,097 $339,317 $915 31 8 Map
12 Pleasant Hill 97455 2,538 96% 1% 2% 24.0 106 14% $59,971 $717,169 $929 64 12 Map
13 Springfield 97477 36,874 90% 2% 3% 12.5 2,956 14% $36,336 $194,182 $806 20 5 Map
14 Westfir 97492 597 96% 1% 2% 22.7 26 16% $114,800 $750 13 Map
15 Oakridge 97463 3,877 96% 1% 1% 42.6 91 -4% $34,829 $139,553 $532 22 4 Map
16 Eugene 97408 11,711 93% 1% 5% 49.9 235 $75,324 $321,972 $1,105 24 4 Map
17 Brownsville 97327 2,871 97% 1% 1% 69.8 41 -12% $44,121 $277,666 $816 28 6 Map
18 Eugene 97403 11,622 91% 2% 8% 4.3 2,713 5% $57,984 $298,011 $1,214 20 5 Map
19 Eugene 97401 40,521 89% 3% 8% 9.2 4,419 12% $52,652 $282,178 $968 24 5 Map
20 Creswell 97426 9,716 95% 1% 1% 80.4 121 53% $46,964 $454,771 $977 39 10 Map

Page 1 of 157   Next »

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 135 milliseconds to create.