Webster, MA 01570 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
301 Treasure Island Rd Webster, MA 01570 2 $259,900
41 Cudworth Rd Webster, MA 01570 2 $189,900
327 Thompson Rd Webster, MA 01570 3 $399,500
175 Killdeer Island Rd Webster, MA 01570 4 $379,500
3 Bates Grove Rd Webster, MA 01570 3 $349,900
40 Park Ave Webster, MA 01570 3 $82,500
3 Bates Grove Rd Webster, MA 01570 3 $349,900
195 Lower Gore Rd Webster, MA 01570 4 $234,900
327 Thompson Rd Webster, MA 01570 3 $399,500
175 Killdeer Island Rd Webster, MA 01570 4 $379,500
301 Treasure Island Rd Webster, MA 01570 2 $259,900
327 Thompson Rd Webster, MA 01570 3 $399,500
5 Ash St Webster, MA 01570 3 2 SFH $259,900
41 Cudworth Rd Webster, MA 01570 2 $189,900
301 Treasure Island Rd Webster, MA 01570 2 $259,900
195 Lower Gore Rd Webster, MA 01570 4 $234,900
327 Thompson Rd Webster, MA 01570 3 $399,500
327 Thompson Rd Webster, MA 01570 3 $399,500
3 Bates Grove Rd Webster, MA 01570 3 $349,900
175 Killdeer Island Rd Webster, MA 01570 4 $379,500
64 Old Douglas Rd Webster, MA 01570 3 2 SFH $239,900
40 Park Ave Webster, MA 01570 3 $82,500
327 Thompson Rd Webster, MA 01570 3 $399,500
801 Beacon Park Rd Webster, MA 01570 2 $149,900
30 5th Ave Webster, MA 01570 2 $140,000
122 Point Breeze Rd Webster, MA 01570 3 $599,500
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 334 milliseconds to create.