Cranston, RI 02920 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
12 Belgium St Cranston, RI 02920 4 $199,900
12 Belgium St Cranston, RI 02920 4 $199,900
146 Hyde St Cranston, RI 02920 3 $229,900
100 Stony Acre Dr Cranston, RI 02920 3 $174,900
100 Stony Acre Dr Cranston, RI 02920 3 SFH $174,900
100 Stony Acre Dr Cranston, RI 02920 3 $174,900
100 Stony Acre Dr Cranston, RI 02920 3 SFH $174,900
100 Stony Acre Dr Cranston, RI 02920 3 SFH $174,900
146 Hyde St Cranston, RI 02920 3 $229,900
21 Morgan St Cranston, RI 02920 3 1 SFH $179,900
100 Stony Acre Dr Cranston, RI 02920 3 SFH $174,900
146 Hyde St Cranston, RI 02920 3 $229,900
12 Belgium St Cranston, RI 02920 4 $199,900
12 Belgium St Cranston, RI 02920 4 1 SFH $199,900
38 Knight St Cranston, RI 02920 3 $159,000
100 Stony Acre Dr Cranston, RI 02920 3 SFH $174,900
15 Cartier St Cranston, RI 02920 3 $154,900
606 Woodhaven Ct Cranston, RI 02920 2 Multi $1,469,000
146 Hyde St Cranston, RI 02920 3 $229,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 134 milliseconds to create.