Nashua, NH 03060 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
59 Bluestone Dr 59 Nashua, NH 03060 2 Multi $103,000
59 Bluestone Dr 59 Nashua, NH 03060 2 Multi $103,000
59 Bluestone Dr 59 Nashua, NH 03060 2 Multi $103,000
59 Bluestone Dr 59 Nashua, NH 03060 2 Multi $103,000
14 Merrill St Nashua, NH 03060 3 1 $169,900
67 Nagle St Nashua, NH 03060 3 $289,900
67 Nagle St Nashua, NH 03060 3 $289,900
67 Nagle St Nashua, NH 03060 3 $289,900
67 Nagle St Nashua, NH 03060 3 $285,000
4 Hartwell Brook Dr Nashua, NH 03060 5 1 $229,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 248 milliseconds to create.