Blackwood, NJ 08012 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
837 Graisbury Ave Blackwood, NJ 08012 4 $199,900
18 Ivy Ct Blackwood, NJ 08012 4 $185,500
51 Heather Rd Blackwood, NJ 08012 4 1 SFH $165,000
736 Erial Rd Blackwood, NJ 08012 4 3 SFH $329,900
24 Forrest Dr Blackwood, NJ 08012 4 2 Multi $269,900
342 Hidden Dr Blackwood, NJ 08012 3 3 $165,000
249 Almonesson Rd Blackwood, NJ 08012 5 1 $149,900
1692 Chews Landing Rd Blackwood, NJ 08012 4 2 $79,900
433 Somerdale Rd Blackwood, NJ 08012 3 1 $196,231
249 Almonesson Rd Blackwood, NJ 08012 5 1 $149,900
249 Almonesson Rd Blackwood, NJ 08012 5 1 $149,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 710 milliseconds to create.